5 Jeyhlen Thomas
Jeyhlen Thomas
  • Position:
    MB
  • Year:
    So
  • m
    21
  • k/s
    1.58
  • h %
    .152
  • a/s
    0.03
  • b/s
    0.96
  • sa/s
    0.00
  • d/s
    0.18

Player Profile

Recent Games
Oct 16 at Santa Fe College W, 3-0
Oct 19 Miami Dade College L, 3-2
Oct 21 Daytona State College W, 3-2
Oct 23 Hillsborough Community College L, 3-0
Nov 5 vs. Daytona State College L, 3-1
Nov 6 at Florida Southwestern State College L, 3-1
  Overall Conf
Matches 21 15
Sets 72 50
Kills 114 81
Kills per set 1.58 1.62
Errors 66 46
Total Attacks 315 223
Total Attacks per set 4.38 4.46
Hitting Percentage .152 .157
Assists 2 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 7
Reception Errors 1 1
Digs 13 8
Digs per set 0.18 0.16
Block Solo 14 8
Block Assist 55 37
Block Total 69 45
Blocks per set 0.96 0.90
Block Errors 4 3
Ball Handling Errors 4 3
Points 155.5 107.5
Points per set 2.2 2.1
Matches started 21 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 21 at Florida Southwestern State College   - - - - - - - - - - - - - - - - - -
Aug 23 at Webber International JV   - - - - - - - - - - - - - - - - - -
Aug 23 vs. St. Thomas University JV   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Salt Lake Community College L, 3-1 1 4 6 2 12 .333 0 0 0 1 0 0 0 3 0 3 0 7.5
Aug 28 vs. Missouri State University - West Plains L, 3-2 1 5 9 6 25 .120 0 0 0 0 0 0 2 5 0 7 0 13.5
Aug 28 vs. Monroe College L, 3-1 1 4 9 3 19 .316 0 0 0 1 0 2 1 2 1 3 0 11.0
Sep 2 Polk State College L, 3-0 1 4 10 7 23 .130 0 0 0 0 0 2 0 4 1 4 0 12.0
Sep 4 at Hillsborough Community College L, 3-1 1 4 7 3 19 .211 0 0 0 1 0 0 2 1 0 3 0 9.5
Sep 7 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 7 1 11 .545 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 9 Florida Southwestern State College L, 3-0 1 3 6 2 16 .250 0 0 0 0 0 0 1 0 0 1 1 7.0
Sep 11 Santa Fe College L, 3-0 1 2 2 1 9 .111 0 0 0 1 0 1 0 0 0 0 1 2.0
Sep 17 Morton College W, 3-0 1 1 1 2 4 -.250 0 0 0 2 0 1 0 0 0 0 1 1.0
Sep 18 Eastern Florida State College W, 3-1 1 3 0 4 11 -.364 1 0 0 0 0 0 0 3 0 3 0 1.5
Sep 21 at Miami Dade College L, 3-1 1 4 8 5 24 .125 0 0 0 1 1 1 0 2 0 2 0 9.0
Sep 23 at Daytona State College L, 3-0 1 2 2 3 7 -.143 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 30 at Polk State College W, 3-2 1 5 5 3 16 .125 0 0 0 0 0 0 2 2 1 4 0 8.0
Oct 5 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 at Florida Southwestern State College L, 3-0 1 3 5 3 12 .167 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 14 at Eastern Florida State College W, 3-1 1 4 5 2 15 .200 0 0 0 1 0 0 1 8 1 9 0 10.0
Oct 16 at Santa Fe College W, 3-0 1 3 8 4 15 .267 0 0 0 1 0 0 1 0 0 1 0 9.0
Oct 19 Miami Dade College L, 3-2 1 2 0 2 7 -.286 0 0 0 1 0 1 0 1 0 1 0 0.5
Oct 21 Daytona State College W, 3-2 1 5 12 4 22 .364 0 0 0 0 0 2 0 5 0 5 0 14.5
Oct 23 Hillsborough Community College L, 3-0 1 3 4 2 16 .125 0 0 0 1 0 1 1 5 0 6 1 7.5
Nov 5 vs. Daytona State College L, 3-1 1 4 4 3 16 .063 1 0 0 0 0 1 0 3 0 3 0 5.5
Nov 6 at Florida Southwestern State College L, 3-1 1 4 4 4 16 .000 0 0 0 0 0 1 3 5 0 8 0 9.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 72 114 1.58 66 315 .152 2 0.03 0 0.00 11 1 13 0.18 14 55 69 0.96 155.5 2.2
Conference 15 50 81 1.62 46 223 .157 1 0.02 0 0.00 7 1 8 0.16 8 37 45 0.90 107.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 23 35 1.52 24 108 .102 1 0.04 0 0.00 5 0 8 0.35 2 18 20 0.87 46.0 2.0
Away 9 32 51 1.59 28 135 .170 0 0.00 0 0.00 4 1 2 0.06 9 24 33 1.03 72.0 2.3
Neutral 4 17 28 1.65 14 72 .194 1 0.06 0 0.00 2 0 3 0.18 3 13 16 0.94 37.5 2.2
Result Wins 6 21 31 1.48 19 83 .145 1 0.05 0 0.00 4 0 3 0.14 4 18 22 1.05 44.0 2.1
Losses 15 51 83 1.63 47 232 .155 1 0.02 0 0.00 7 1 10 0.20 10 37 47 0.92 111.5 2.2
Month August 3 13 24 1.85 11 56 .232 0 0.00 0 0.00 2 0 2 0.15 3 10 13 1.00 32.0 2.5
September 10 31 48 1.55 31 140 .121 1 0.03 0 0.00 5 1 5 0.16 5 16 21 0.68 61.0 2.0
October 6 20 34 1.70 17 87 .195 0 0.00 0 0.00 4 0 4 0.20 3 21 24 1.20 47.5 2.4
November 2 8 8 1.00 7 32 .031 1 0.13 0 0.00 0 0 2 0.25 3 8 11 1.38 15.0 1.9

News Mentions

$item.thumbnailAlt
Pioneers suffer Road Loss to Nationally Ranked FSW Bucs

Pioneers suffer Road Loss to Nationally Ranked FSW Bucs

October 20, 2021

$item.thumbnailAlt
River Drops First Conference Match on the Road

River Drops First Conference Match on the Road

September 13, 2021

$item.thumbnailAlt
River Gets First Sweep of the Season

River Gets First Sweep of the Season

September 13, 2021

$item.thumbnailAlt
IRSC Volleyball Defeats Polk In Conference Opener

IRSC Volleyball Defeats Polk In Conference Opener

September 12, 2021

$item.thumbnailAlt
Pioneers Suffer Tough Losses at Battle of the Beach

Pioneers Suffer Tough Losses at Battle of the Beach

August 30, 2021