Indian River State College at Salt Lake Community College
@ Taylorsville, UT
8/20/2022 at 1:00 PM
@ Taylorsville, UT
8/20/2022 at 1:00 PM
|
Indian River State College
1 |
Salt Lake Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indian River State College | 17 | 27 | 11 | 19 | 1 |
| Salt Lake Community College | 25 | 25 | 25 | 25 | 3 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 12 | 0 | 25 | .480 |
| 3 | 5 | 7 | 25 | -.080 |
| 4 | 11 | 5 | 30 | .200 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 20 | 7 | 42 | .310 |
| 3 | 13 | 4 | 25 | .360 |
| 4 | 18 | 5 | 41 | .317 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Saray Rios | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taylor Flint * | 4 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 3 | 10 | 0 | 2 | 1 | 0 | 13.0 |
| 04 | Franziska Kopold * | 4 | 0 | 0 | 2 | .000 | 33 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Re'Na Ashley * | 4 | 6 | 7 | 26 | -.038 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Olivia Melton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Emma McWilliam | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Greta Klotz * | 4 | 14 | 5 | 34 | .265 | 0 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Nadia Lewis * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Tamin Trott * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 102 | .206 | 35 | 6 | 8 | 10 | 42 | 2 | 6 | 1 | 0 | 48.0 | ||
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kanon Miyaki | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Annie Michaelis * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Laura Fiabane * | 4 | 2 | 0 | 4 | .500 | 50 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Anastasia Tuifua | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Randi Reeves | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Teliana Sekona | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 09 | Sandora Sasaki * | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Kennady Charlton * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Kylie Schroeder * | 4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Charity Wilson | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sammy Perry * | 4 | 14 | 5 | 28 | .321 | 0 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 20 | 133 | .323 | 56 | 10 | 7 | 6 | 46 | 0 | 8 | 1 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:45 |
* = Starter