Santa Fe College at Indian River State College
@ Fort Pierce, FL
8/31/2024 at 4:00 PM
@ Fort Pierce, FL
8/31/2024 at 4:00 PM
|
Santa Fe College
3 |
Indian River State College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Santa Fe College | 25 | 22 | 25 | 17 | 15 | 3 |
| Indian River State College | 20 | 25 | 11 | 25 | 10 | 2 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 39 | .333 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 14 | 1 | 26 | .500 |
| 4 | 8 | 8 | 25 | .000 |
| 5 | 5 | 3 | 19 | .105 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 9 | 2 | 22 | .318 |
| 5 | 7 | 6 | 22 | .045 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aria Eisel | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emmy Rowland | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Jessica Mckee * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Howard | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Freitas | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauanna Pino | 5 | 0 | 0 | 0 | .000 | 6 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mariana Haas * | 5 | 12 | 7 | 35 | .143 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Riley Solomon * | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Kailyn Howard * | 5 | 22 | 4 | 47 | .383 | 1 | 1 | 3 | 3 | 10 | 1 | 1 | 1 | 0 | 24.5 |
| 14 | Maria Contreras * | 5 | 8 | 3 | 12 | .417 | 27 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 2 | 10.0 |
| 17 | Linnea Preston * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 18 | Madison Villanueva | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 57 | 19 | 134 | .284 | 56 | 16 | 12 | 8 | 65 | 4 | 2 | 5 | 3 | 78.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 5 | 15 | 9 | 42 | .143 | 0 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Journey Hinz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Blake Ferguson | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jori Taylor * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Maya Rhamy | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Johnson | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Hannah St. Croix * | 5 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Katelyn Bobo * | 5 | 0 | 1 | 5 | -.200 | 40 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amelia Langelier * | 5 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Katejion Robinson * | 3 | 10 | 5 | 25 | .200 | 0 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Kadiann Perry | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 19 | 136 | .221 | 45 | 9 | 10 | 13 | 52 | 0 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter