Santa Fe College vs. Indian River State College
@ Pasco-Hernando
8/23/2025 at 12:00 PM
@ Pasco-Hernando
8/23/2025 at 12:00 PM
|
Santa Fe College
3 |
Indian River State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Fe College | 25 | 27 | 27 | 3 |
| Indian River State College | 16 | 25 | 25 | 0 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 13 | 10 | 47 | .064 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 9 | 9 | 48 | .000 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emmy Rowland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Mckee | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Madison Howard | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Geaquinto * | 3 | 8 | 2 | 19 | .316 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Addison Mittauer * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Haas | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Selena Placide * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Kailyn Howard * | 3 | 8 | 3 | 33 | .152 | 2 | 0 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 9.0 |
| 13 | Ife Talabi * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Charlotte Mongin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Linnea Preston * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| Totals | 42 | 20 | 111 | .198 | 39 | 3 | 7 | 7 | 52 | 0 | 9 | 8 | 0 | 49.5 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 3 | 5 | 7 | 33 | -.061 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Journey Hinz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Giovanna Agostini * | 3 | 1 | 0 | 3 | .333 | 15 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Jori Taylor * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 7 | Maya Rhamy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Sydney Matthews * | 3 | 4 | 3 | 16 | .062 | 1 | 2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Katelyn Bobo | 2 | 0 | 1 | 3 | -.333 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Amelia Langelier * | 3 | 12 | 2 | 31 | .323 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Kadiann Perry | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Aaliayah Hobbs * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 29 | 16 | 110 | .118 | 29 | 8 | 13 | 3 | 47 | 2 | 4 | 0 | 5 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter