Indian River State College at Hillsborough Community College
@ Tampa, FL
8/27/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Indian River State College 27 23 25 25 14 2
Hillsborough Community College 29 25 23 23 16 3

Indian River State College

Set K E TA PCT
1 17 12 53 .094
2 14 9 37 .135
3 15 7 47 .170
4 18 6 37 .324
5 7 3 22 .182

Hillsborough Community College

Set K E TA PCT
1 13 7 45 .133
2 14 6 37 .216
3 13 6 39 .179
4 12 5 31 .226
5 11 6 21 .238

Indian River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Childers * 5 18 12 55 .109 0 2 3 2 14 1 2 0 0 22.0
2 Journey Hinz 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Giovanna Agostini * 5 1 0 4 .250 31 1 4 0 9 0 0 0 0 2.0
4 Blake Ferguson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jori Taylor * 2 0 1 9 -.111 0 0 0 0 0 0 2 0 0 1.0
7 Maya Rhamy 5 1 0 1 1.000 4 0 1 2 31 0 0 0 0 1.0
10 Yanieli Garcia 3 6 2 13 .308 1 0 0 0 0 0 4 0 0 8.0
11 Charly Williams 3 0 0 0 .000 13 1 1 0 4 0 0 0 0 1.0
12 Sydney Matthews * 5 16 9 35 .200 0 2 0 0 19 0 1 0 0 18.5
13 Katelyn Bobo 2 0 0 1 .000 13 0 0 0 1 0 0 0 0 0.0
14 Amelia Langelier * 5 13 6 33 .212 1 0 0 0 1 0 5 0 0 15.5
16 Kadiann Perry 5 11 3 25 .320 1 0 0 0 1 0 0 0 0 11.0
18 Aaliayah Hobbs * 5 5 4 20 .050 0 1 0 0 1 0 2 0 0 7.0
Totals 71 37 196 .173 64 7 9 4 82 1 16 0 0 87.0

Hillsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubree Hummel 4 0 0 0 .000 2 3 0 0 19 0 0 0 0 3.0
2 Crystaliz Peral 5 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
3 Eva Rovello 5 1 0 4 .250 33 1 0 0 12 1 1 0 0 3.5
4 Beatrice Testa 4 0 0 0 .000 18 0 0 0 6 0 0 0 1 0.0
5 Bailey Smallwood 4 0 0 1 .000 0 0 2 0 8 0 0 0 0 0.0
6 Miriam Weintraub 5 6 1 15 .333 3 0 1 0 3 2 8 0 1 12.0
7 Anyla Dennison 5 3 0 7 .429 1 0 0 0 1 1 4 0 0 6.0
8 Pamela De Jesus Tejedor 5 23 12 72 .153 2 1 1 0 11 0 5 0 0 26.5
9 Maleda Azunque 3 6 4 19 .105 0 0 0 0 3 0 2 0 0 7.0
11 Emilia Arvidson 5 13 6 23 .304 0 0 0 0 4 0 2 0 0 14.0
13 Ida Almkvist 5 11 6 31 .161 0 0 0 0 6 0 2 0 0 12.0
Totals 63 29 172 .198 60 5 5 0 82 4 24 0 2 84.0
Other Information
Attendance: 0
Time:
* = Starter