Indian River State College at Gulf Coast State College
@ Panama City
9/13/2025 at 1:00 PM
@ Panama City
9/13/2025 at 1:00 PM
|
Indian River State College
0 |
Gulf Coast State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indian River State College | 15 | 15 | 14 | 0 |
| Gulf Coast State College | 25 | 25 | 25 | 3 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 8 | 10 | 33 | -.061 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Journey Hinz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Giovanna Agostini * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blake Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jori Taylor * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maya Rhamy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jiselle Taylor | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Charly Williams | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Matthews * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Katelyn Bobo | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amelia Langelier * | 3 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kadiann Perry | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Aaliayah Hobbs * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 23 | 25 | 98 | -.020 | 23 | 1 | 7 | 6 | 41 | 0 | 4 | 0 | 0 | 26.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 6 | 3 | 28 | .107 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Skylar Johnston * | 3 | 2 | 3 | 7 | -.143 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Rylee Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 3 | 3 | 1 | 7 | .286 | 23 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lakya Colston * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Miliani Avila-Bauzo * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Ottley * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Liliana Vinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Lopez | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Keira Mathis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kyra Reynolds | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 96 | .125 | 27 | 8 | 5 | 1 | 41 | 2 | 5 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter