Indian River State College at Palm Beach State College
@ Lake Worth
9/17/2025 at 6:00 PM

Final 1 2 3 4 Score
Indian River State College 25 21 25 25 3
Palm Beach State College 18 25 17 20 1

Indian River State College

Set K E TA PCT
1 12 3 37 .243
2 14 8 37 .162
3 14 5 28 .321
4 13 4 35 .257

Palm Beach State College

Set K E TA PCT
1 10 5 33 .152
2 10 5 24 .208
3 8 3 22 .227
4 11 4 37 .189

Indian River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Childers * 4 23 3 40 .500 0 1 4 3 12 0 2 0 1 25.0
2 Journey Hinz 4 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
3 Giovanna Agostini 4 0 0 1 .000 26 5 2 0 8 0 0 0 0 5.0
4 Blake Ferguson 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Jori Taylor * 4 3 2 10 .100 0 0 0 0 0 0 8 0 0 7.0
7 Maya Rhamy 4 0 0 0 .000 2 2 1 0 10 0 0 0 0 2.0
9 Jiselle Taylor * 4 6 5 26 .038 0 0 0 0 2 0 5 0 0 8.5
12 Sydney Matthews * 4 13 6 31 .226 0 1 1 1 11 0 3 0 0 15.5
13 Katelyn Bobo * 4 0 0 2 .000 25 3 3 0 7 0 0 0 0 3.0
16 Kadiann Perry 4 6 4 19 .105 0 0 0 0 1 0 1 0 0 6.5
18 Aaliayah Hobbs * 4 2 0 8 .250 0 0 1 0 1 0 3 0 0 3.5
Totals 53 20 137 .241 53 14 12 6 57 0 22 0 1 78.0

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 4 0 1 1 -1.000 19 2 0 0 2 0 0 0 0 2.0
3 Sophia Soderberg 4 1 0 1 1.000 3 0 0 4 19 0 0 0 0 1.0
4 Camryn Chick * 4 4 2 9 .222 0 0 0 0 2 0 2 0 0 5.0
6 Lily Hollyman 4 3 4 17 -.059 0 0 0 0 0 0 0 0 0 3.0
7 Liyah Deveaux * 4 2 0 6 .333 0 1 0 0 3 0 1 1 0 3.5
9 Jadyn Mainolfi 4 0 0 0 .000 9 0 1 0 6 0 0 0 0 0.0
11 Angelina Linke * 3 5 1 16 .250 0 0 0 5 3 0 0 0 0 5.0
12 Camila Villegas Gonzalez 3 0 1 2 -.500 0 1 0 0 1 0 0 0 0 1.0
13 Ayla Jaure 1 0 0 0 .000 1 2 0 1 2 0 0 0 0 2.0
14 Georgina Vanloo * 4 10 6 28 .143 1 0 1 4 8 0 2 0 0 11.0
17 Jasmine Rayner * 4 14 2 36 .333 0 0 0 2 10 0 1 1 0 14.5
Totals 39 17 116 .190 33 6 2 16 56 0 6 2 0 48.0
Other Information
Attendance: 0
Time:
* = Starter