January 24, 2025 Indian River State College at Palm Beach State College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 10 | 11 | 1 |
| Palm Beach State College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
Box Score
Indian River State College
Palm Beach State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Lashley ss | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Sean Duffin 2b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jake Weatherspoon 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jason Lashley 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maikol Lucena c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Matty Davis rf | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Scout Simpson lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nico Lopez dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Suazo cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Javi Miranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 5 | 5 | 10 | 0 |
Batting
2B:
Matty Davis
, Scout Simpson
RBI:
Sean Duffin (2)
, Jake Weatherspoon
, Matty Davis
, Nico Lopez
Baserunning
SB:
Matt Lashley (2)
, Maikol Lucena
CS:
Maikol Lucena
Fielding
E:
Matt Lashley
DP:
Matt Lashley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Alonso cf | 2 | 0 | 0 | 1 | 3 | 1 | 2 |
| Gabe Roque lf | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Brandon Marchese 1b | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Daniel Villafane ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| William Mencho rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Vazquez 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brian Perez c | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Andrew Tabares dh | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Samir Hurtado 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| James Van Meter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastien Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Koorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Baez | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 31 | 5 | 4 | 4 | 7 | 6 | 19 |
Batting
2B:
Brian Perez
RBI:
Charlie Alonso
, Gabe Roque
, Andrew Tabares
, Isaiah Baez
GIDP:
Brian Perez
Baserunning
SB:
Charlie Alonso (2)
, Brian Perez
Fielding
E:
Daniel Villafane
, Isaiah Baez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javi Miranda | 5.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Michael Malone | 0.2 | 1 | 5 | 0 | 3 | 0 | 0 |
| Andris Barroso (W, 1-0) | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 5 | 0 | 7 | 6 | 0 |
Pitching
Batters faced:
Javi Miranda (19)
, Michael Malone (9)
, Andris Barroso (12)
WP:
Javi Miranda (2)
HBP:
Michael Malone (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Van Meter | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Koorse | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Parent | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastien Germano | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
James Van Meter
, Nikolas Koorse
, Paul Parent
, Sebastien Germano
Other Information
| Location: | Lake Worth, FL |
| Attendance: | 0 |