February 25, 2025 Polk State College at Indian River State College

(12-10, 4-2)
8
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Polk State College 3 2 0 2 0 0 0 1 0 8 10 0
Indian River State College 0 0 0 1 0 0 0 0 0 1 4 1

Box Score

Polk State College
Indian River State College

Polk State College Batters

Hitters AB R H RBI BB SO LOB
Jackson Graden p 0 0 0 0 0 0 0
Jason Sawyer p 0 0 0 0 0 0 0
Zane Wright p 0 0 0 0 0 0 0
Vincent Antuna p 0 0 0 0 0 0 0
Kelyn Dallio p 0 0 0 0 0 0 0
Roman Corinti p 0 0 0 0 0 0 0
Jordan Thomas cf 2 1 1 0 0 0 0
Zach Lester rf 6 0 2 2 0 0 0
Andy Schroeder 2b 1 2 1 0 2 0 0
Kustarr Webb 3b 2 3 1 0 4 0 0
Kevin Brunet 1b 4 1 2 2 2 2 0
Liam O'Neil dh 3 0 1 2 0 0 0
Derek Fermaint lf 5 0 0 0 0 4 0
Mason Mojica c 5 0 1 0 0 2 0
Josh Cruz ss 3 1 1 1 2 1 0
Kenay Acevedo 2 0 0 0 0 1 0
Simon Scharff 0 0 0 0 1 0 0
Andre Mason 1 0 0 0 1 0 0
Totals 34 8 10 7 12 10 0
Batting
2B: Zach Lester , Liam O'Neil
RBI: Zach Lester (2) , Kevin Brunet (2) , Liam O'Neil (2) , Josh Cruz
GIDP: Josh Cruz
Baserunning
SB: Andre Mason
Fielding
DP: Kevin Brunet , Josh Cruz , Kenay Acevedo

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
Matt Lashley ss 4 1 1 0 0 0 0
Sean Duffin 2b 4 0 0 0 0 2 0
Brett Patten cf 4 0 1 0 0 1 0
Jason Lashley 3b 3 0 1 1 0 0 0
Matty Davis rf 4 0 0 0 0 2 0
Scout Simpson 1b 3 0 0 0 0 1 0
Jacob Suazo lf 2 0 0 0 1 0 0
Sandy Rosario dh 2 0 0 0 0 2 0
Rocco DePastino c 2 0 1 0 0 0 0
Brian Ehrlich p 0 0 0 0 0 0 0
Jomari Philostin p 0 0 0 0 0 0 0
Dane Rossi p 0 0 0 0 0 0 0
Jonathan Wolaver p 0 0 0 0 0 0 0
Nico Lopez 1 0 0 0 0 0 0
Totals 29 1 4 1 1 8 0
Batting
2B: Jason Lashley
RBI: Jason Lashley
Sac Fly: Jason Lashley
Baserunning
SB: Brett Patten
Fielding
E: Jason Lashley

Polk State College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Graden (W, 1-0) 3.0 0 0 0 0 2 0
Kelyn Dallio 1.0 2 1 1 0 2 0
Roman Corinti 2.0 0 0 0 0 1 0
Zane Wright 1.0 0 0 0 0 1 0
Jason Sawyer 1.0 1 0 0 1 0 0
Vincent Antuna 1.0 1 0 0 0 2 0
Totals 9.0 4 1 1 1 8 0
Pitching
Batters faced: Jackson Graden (9) , Kelyn Dallio (5) , Roman Corinti (7) , Zane Wright (3) , Jason Sawyer (4) , Vincent Antuna (4)
HBP: Roman Corinti

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Brian Ehrlich (L, 0-1) 1.1 5 5 3 3 2 0
Jomari Philostin 2.2 2 2 2 2 1 0
Dane Rossi 3.0 0 1 0 5 4 0
Jonathan Wolaver 2.0 0 0 0 2 3 0
Totals 9.0 7 8 5 12 10 0
Pitching
Batters faced: Brian Ehrlich (13) , Jomari Philostin (11) , Dane Rossi (18) , Jonathan Wolaver (8)
WP: Brian Ehrlich (3) , Jomari Philostin , Dane Rossi
HBP: Brian Ehrlich , Dane Rossi (3)

Other Information