March 21, 2026 Indian River State College at Polk State College

9

(20-15, 9-9)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | 12 | 6 |
| Polk State College | 0 | 2 | 1 | 0 | 8 | 1 | 5 | 17 | 19 | 0 |
Box Score
Indian River State College
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EJ Burns ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Camren Baker rf | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Andy Schroeder lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Niko Benestad 1b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Robert Kramer c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Suazo cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Pina 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anthony Espinoza dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Finn Duran 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Max Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 9 | 12 | 9 | 3 | 7 | 0 |
Batting
2B:
Camren Baker
, Andy Schroeder
, Finn Duran
RBI:
Camren Baker (4)
, Andy Schroeder
, Niko Benestad (3)
, Jacob Suazo
Sac Fly:
Camren Baker
Baserunning
SB:
Jacob Suazo
, David Pina
CS:
EJ Burns
Fielding
E:
EJ Burns
, Robert Kramer
, Jacob Suazo
, David Pina (2)
, Finn Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradyn Potter cf | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
| Marvin Montenegro 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hayden Testerman 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zach Lester dh | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Kustarr Webb 1b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jack Muller rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kevin Brunet lf | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Leo Suarez c | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| Josh Cruz ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Roman Corinti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Tibbetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rhode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 19 | 15 | 5 | 8 | 0 |
Batting
2B:
Marvin Montenegro
, Kustarr Webb
HR:
Bradyn Potter
, Kevin Brunet (2)
RBI:
Bradyn Potter (2)
, Marvin Montenegro (2)
, Hayden Testerman (2)
, Zach Lester (2)
, Kustarr Webb
, Jack Muller
, Kevin Brunet (4)
, Josh Cruz
Baserunning
SB:
Bradyn Potter
, Zach Lester
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Gonzalez | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 |
| Dane Rossi (L, 2-1) | 3.0 | 8 | 5 | 4 | 1 | 3 | 1 |
| Michael Malone | 1.2 | 5 | 7 | 3 | 1 | 2 | 1 |
| Ethan Lapointe | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Totals | 6.2 | 16 | 17 | 12 | 5 | 8 | 3 |
Pitching
Batters faced:
Max Gonzalez (14)
, Dane Rossi (19)
, Michael Malone (14)
, Ethan Lapointe (5)
WP:
Max Gonzalez (2)
HBP:
Max Gonzalez
, Michael Malone
, Ethan Lapointe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roman Corinti | 3.2 | 7 | 6 | 5 | 2 | 4 | 0 |
| Brad Rhode (W, 1-1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Dolan | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Dalton Tibbetts | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 4 | 7 | 0 |
Pitching
Batters faced:
Roman Corinti (21)
, Brad Rhode (5)
, Aiden Dolan (6)
, Dalton Tibbetts (5)
HBP:
Roman Corinti (3)
, Brad Rhode
Other Information
| Location: | Bing Tyus Yard |
| Attendance: | 0 |