#33 Adam Squire (PG) - Indian River State College

gp
30
pts/g
14.3
fg %
38.9
3pt %
35.5
ft %
80.0
reb/g
3.9
a/g
4.0
Player Stats
  Overall Conf
Games 30 16
Games started 30 16
Minutes 957 546
Minutes per game 31.9 34.1
FG 144-370 87-216
FG Pct 38.9 40.3
3PT 72-203 45-111
3PT Pct 35.5 40.5
FT 68-85 39-49
FT Pct 80.0 79.6
Off rebounds 27 14
Def rebounds 91 51
Total rebounds 118 65
Rebounds per game 3.9 4.1
Personal fouls 68 35
Disqualifications 1 1
Assists 120 53
Turnovers 61 27
Assist to turnover ratio 2.0 2.0
Steals 40 21
Blocks 2 2
Points 428 258
Points per game 14.3 16.1
Points per 40 min 17.9 18.9
Recent Results
Date Opponent/Event Result
Feb 18 at Daytona State College L, 79-75
Feb 21 Polk State College W, 99-77
Feb 25 at Eastern Florida State College L, 99-75
Feb 28 Santa Fe College W, 78-73
Mar 2 Florida SouthWestern State College W, 101-85
Mar 11 vs. Gulf Coast State College L, 88-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Atlantic Cape Community College   - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - -
Oct 28 # at Lynn University   - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 1 35 6-19 31.6 2-10 20.0 5-7 71.4 19
Nov 1 # North Florida Prep W, 114-49 1 18 7-11 63.6 4-8 50.0 0-0 - 18
Nov 7 at Gulf Coast State College L, 85-78 1 29 3-13 23.1 2-9 22.2 2-2 100.0 10
Nov 8 vs. Chipola College L, 81-80 1 38 4-12 33.3 3-9 33.3 3-4 75.0 14
Nov 14 vs. South Georgia Technical College W, 94-81 1 33 1-5 20.0 1-3 33.3 3-4 75.0 6
Nov 15 South Georgia State College W, 77-71 1 36 5-12 41.7 3-10 30.0 4-5 80.0 17
Nov 21 Pasco-Hernando State College W, 81-65 1 27 4-10 40.0 1-4 25.0 0-0 - 9
Nov 28 Southern Union State Community College W, 106-91 1 26 2-8 25.0 2-7 28.6 0-0 - 6
Nov 29 vs. Central Georgia Technical College W, 89-65 1 31 2-7 28.6 1-4 25.0 7-9 77.8 12
Nov 30 vs. Tennessee Valley College W, 111-73 1 27 9-17 52.9 3-8 37.5 3-3 100.0 24
Dec 6 at Florida State College at Jacksonville   - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 1 23 4-8 50.0 2-5 40.0 0-0 - 10
Dec 13 Pensacola State College L, 76-73 1 29 6-14 42.9 3-7 42.9 2-2 100.0 17
Dec 16 vs. Florida Coastal Prep W, 113-73 1 26 4-9 44.4 2-5 40.0 0-0 - 10
Dec 17 vs. Pasco-Hernando State College W, 81-70 1 18 3-7 42.9 0-3 0.0 0-0 - 6
Jan 7 St. Petersburg College W, 81-61 1 27 3-13 23.1 1-4 25.0 2-2 100.0 9
Jan 10 Miami Dade College W, 78-70 1 35 6-16 37.5 6-12 50.0 1-3 33.3 19
Jan 14 at Hillsborough Community College L, 73-68 1 45 7-23 30.4 4-12 33.3 5-5 100.0 23
Jan 17 at Polk State College W, 91-74 1 36 4-10 40.0 0-3 0.0 2-2 100.0 10
Jan 21 Daytona State College L, 95-79 1 24 6-10 60.0 3-4 75.0 0-1 0.0 15
Jan 24 Eastern Florida State College L, 97-88 1 37 11-22 50.0 2-10 20.0 3-5 60.0 27
Jan 28 at Santa Fe College L, 90-87 1 39 8-20 40.0 5-10 50.0 3-4 75.0 24
Jan 31 at Florida SouthWestern State College L, 101-82 1 19 3-9 33.3 2-5 40.0 0-0 - 8
Feb 7 at St. Petersburg College W, 80-70 1 36 7-11 63.6 1-3 33.3 8-8 100.0 23
Feb 11 at Miami Dade College W, 67-66 1 39 10-15 66.7 9-12 75.0 0-2 0.0 29
Feb 14 Hillsborough Community College W, 72-69 1 40 3-7 42.9 1-3 33.3 5-6 83.3 12
Feb 18 at Daytona State College L, 79-75 1 34 3-12 25.0 2-6 33.3 4-4 100.0 12
Feb 21 Polk State College W, 99-77 1 30 6-15 40.0 4-10 40.0 0-0 - 16
Feb 25 at Eastern Florida State College L, 99-75 1 27 1-11 9.1 1-7 14.3 2-2 100.0 5
Feb 28 Santa Fe College W, 78-73 1 39 3-8 37.5 2-4 50.0 2-2 100.0 10
Mar 2 Florida SouthWestern State College W, 101-85 1 39 6-14 42.9 2-6 33.3 2-3 66.7 16
Mar 11 vs. Gulf Coast State College L, 88-72 1 33 4-13 30.8 2-8 25.0 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Atlantic Cape Community College   - - - - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 28 # at Lynn University   - - - - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 1 35 0 4 4 1 3 0.3 2 0 2 -
Nov 1 # North Florida Prep W, 114-49 1 18 0 2 2 3 0 - 2 0 0 -
Nov 7 at Gulf Coast State College L, 85-78 1 29 1 2 3 5 2 2.5 3 0 4 -
Nov 8 vs. Chipola College L, 81-80 1 38 0 3 3 2 2 1.0 2 0 3 -
Nov 14 vs. South Georgia Technical College W, 94-81 1 33 3 8 11 4 4 1.0 0 0 2 -
Nov 15 South Georgia State College W, 77-71 1 36 3 5 8 7 6 1.2 1 0 4 -
Nov 21 Pasco-Hernando State College W, 81-65 1 27 1 1 2 4 2 2.0 0 0 1 -
Nov 28 Southern Union State Community College W, 106-91 1 26 0 3 3 6 2 3.0 1 0 1 0
Nov 29 vs. Central Georgia Technical College W, 89-65 1 31 0 1 1 8 1 8.0 1 0 3 0
Nov 30 vs. Tennessee Valley College W, 111-73 1 27 0 3 3 11 4 2.8 4 0 3 0
Dec 6 at Florida State College at Jacksonville   - - - - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 1 23 0 0 0 2 2 1.0 3 0 4 -
Dec 13 Pensacola State College L, 76-73 1 29 2 3 5 3 0 - 2 0 0 -
Dec 16 vs. Florida Coastal Prep W, 113-73 1 26 0 1 1 6 1 6.0 0 0 1 0
Dec 17 vs. Pasco-Hernando State College W, 81-70 1 18 0 4 4 2 2 1.0 0 0 5 0
Jan 7 St. Petersburg College W, 81-61 1 27 1 3 4 5 1 5.0 1 0 4 -
Jan 10 Miami Dade College W, 78-70 1 35 3 1 4 6 2 3.0 0 0 1 -
Jan 14 at Hillsborough Community College L, 73-68 1 45 0 5 5 2 2 1.0 4 1 2 -
Jan 17 at Polk State College W, 91-74 1 36 1 3 4 1 0 - 3 0 1 -
Jan 21 Daytona State College L, 95-79 1 24 0 3 3 2 3 0.7 1 0 5 1
Jan 24 Eastern Florida State College L, 97-88 1 37 1 1 2 1 3 0.3 0 0 3 -
Jan 28 at Santa Fe College L, 90-87 1 39 2 3 5 6 2 3.0 1 0 2 -
Jan 31 at Florida SouthWestern State College L, 101-82 1 19 0 1 1 0 0 - 0 0 0 0
Feb 7 at St. Petersburg College W, 80-70 1 36 1 4 5 6 0 - 2 0 3 -
Feb 11 at Miami Dade College W, 67-66 1 39 0 7 7 3 2 1.5 2 0 1 0
Feb 14 Hillsborough Community College W, 72-69 1 40 1 7 8 2 2 1.0 2 0 2 -
Feb 18 at Daytona State College L, 79-75 1 34 1 2 3 4 3 1.3 1 0 2 -
Feb 21 Polk State College W, 99-77 1 30 0 3 3 3 2 1.5 1 0 3 -
Feb 25 at Eastern Florida State College L, 99-75 1 27 0 2 2 0 3 0.0 1 0 1 -
Feb 28 Santa Fe College W, 78-73 1 39 2 2 4 2 2 1.0 1 0 3 -
Mar 2 Florida SouthWestern State College W, 101-85 1 39 1 4 5 10 0 - 1 1 2 -
Mar 11 vs. Gulf Coast State College L, 88-72 1 33 3 2 5 6 3 2.0 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.9 4.8-12.3 38.9 2.4-6.8 35.5 2.3-2.8 80.0 14.3
Conference 16 16 34.1 5.4-13.5 40.3 2.8-6.9 40.5 2.4-3.1 79.6 16.1
Exhibition 1 1 18.0 7.0-11.0 63.6 4.0-8.0 50.0 0.0-0.0 - 18.0
-
Home 13 13 32.6 5.2-12.9 39.9 2.5-7.0 35.2 2.0-2.8 72.2 14.8
Away 10 10 32.7 5.0-13.2 37.9 2.8-7.2 38.9 2.6-2.9 89.7 15.4
Neutral 7 7 29.4 3.9-10.0 38.6 1.7-5.7 30.0 2.3-2.9 80.0 11.7
-
Wins 17 17 32.1 4.6-10.8 42.4 2.3-5.9 38.6 2.3-2.9 79.6 13.8
Losses 13 13 31.7 5.1-14.3 35.5 2.5-7.8 32.4 2.2-2.8 80.6 14.9
-
October 1 1 35.0 6.0-19.0 31.6 2.0-10.0 20.0 5.0-7.0 71.4 19.0
November 8 8 30.9 3.8-10.5 35.7 2.0-6.8 29.6 2.8-3.4 81.5 12.3
December 4 4 24.0 4.2-9.5 44.7 1.8-5.0 35.0 0.5-0.5 100.0 10.8
January 8 8 32.8 6.0-15.4 39.0 2.9-7.5 38.3 2.0-2.8 72.7 16.9
February 7 7 35.0 4.7-11.3 41.8 2.9-6.4 44.4 3.0-3.4 87.5 15.3
March 2 2 36.0 5.0-13.5 37.0 2.0-7.0 28.6 1.0-1.5 66.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 957 144-370 38.9 72-203 35.5 68-85 80.0 428
Conference 16 16 546 87-216 40.3 45-111 40.5 39-49 79.6 258
Exhibition 1 1 18 7-11 63.6 4-8 50.0 0-0 - 18
-
Home 13 13 424 67-168 39.9 32-91 35.2 26-36 72.2 192
Away 10 10 327 50-132 37.9 28-72 38.9 26-29 89.7 154
Neutral 7 7 206 27-70 38.6 12-40 30.0 16-20 80.0 82
-
Wins 17 17 545 78-184 42.4 39-101 38.6 39-49 79.6 234
Losses 13 13 412 66-186 35.5 33-102 32.4 29-36 80.6 194
-
October 1 1 35 6-19 31.6 2-10 20.0 5-7 71.4 19
November 8 8 247 30-84 35.7 16-54 29.6 22-27 81.5 98
December 4 4 96 17-38 44.7 7-20 35.0 2-2 100.0 43
January 8 8 262 48-123 39.0 23-60 38.3 16-22 72.7 135
February 7 7 245 33-79 41.8 20-45 44.4 21-24 87.5 107
March 2 2 72 10-27 37.0 4-14 28.6 2-3 66.7 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.9 6.0-15.5 38.9 3.0-8.5 35.5 2.8-3.6 80.0 17.9
Conference 16 16 34.1 6.4-15.8 40.3 3.3-8.1 40.5 2.9-3.6 79.6 18.9
Exhibition 1 1 18.0 15.6-24.4 63.6 8.9-17.8 50.0 0.0-0.0 - 40.0
-
Home 13 13 32.6 6.3-15.8 39.9 3.0-8.6 35.2 2.5-3.4 72.2 18.1
Away 10 10 32.7 6.1-16.1 37.9 3.4-8.8 38.9 3.2-3.5 89.7 18.8
Neutral 7 7 29.4 5.2-13.6 38.6 2.3-7.8 30.0 3.1-3.9 80.0 15.9
-
Wins 17 17 32.1 5.7-13.5 42.4 2.9-7.4 38.6 2.9-3.6 79.6 17.2
Losses 13 13 31.7 6.4-18.1 35.5 3.2-9.9 32.4 2.8-3.5 80.6 18.8
-
October 1 1 35.0 6.9-21.7 31.6 2.3-11.4 20.0 5.7-8.0 71.4 21.7
November 8 8 30.9 4.9-13.6 35.7 2.6-8.7 29.6 3.6-4.4 81.5 15.9
December 4 4 24.0 7.1-15.8 44.7 2.9-8.3 35.0 0.8-0.8 100.0 17.9
January 8 8 32.8 7.3-18.8 39.0 3.5-9.2 38.3 2.4-3.4 72.7 20.6
February 7 7 35.0 5.4-12.9 41.8 3.3-7.3 44.4 3.4-3.9 87.5 17.5
March 2 2 36.0 5.6-15.0 37.0 2.2-7.8 28.6 1.1-1.7 66.7 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.9 0.9 3.0 3.9 2.3 0.0 4.0 2.0 2.0 1.3 0.1
Conference 16 16 34.1 0.9 3.2 4.1 2.2 0.1 3.3 1.7 2.0 1.3 0.1
Exhibition 1 1 18.0 0.0 2.0 2.0 0.0 - 3.0 0.0 - 2.0 0.0
-
Home 13 13 32.6 1.2 3.1 4.2 2.4 0.1 4.0 2.2 1.9 1.0 0.1
Away 10 10 32.7 0.6 2.9 3.5 2.0 0.0 2.9 1.6 1.8 2.0 0.1
Neutral 7 7 29.4 0.9 3.1 4.0 2.4 0.0 5.6 2.4 2.3 1.0 0.0
-
Wins 17 17 32.1 1.0 3.5 4.5 2.4 0.0 5.1 1.9 2.6 1.2 0.1
Losses 13 13 31.7 0.8 2.4 3.2 2.2 0.1 2.6 2.2 1.2 1.5 0.1
-
October 1 1 35.0 0.0 4.0 4.0 2.0 - 1.0 3.0 0.3 2.0 0.0
November 8 8 30.9 1.0 3.3 4.3 2.6 0.0 5.9 2.9 2.0 1.5 0.0
December 4 4 24.0 0.5 2.0 2.5 2.5 0.0 3.3 1.3 2.6 1.3 0.0
January 8 8 32.8 1.0 2.5 3.5 2.3 0.1 2.9 1.6 1.8 1.3 0.1
February 7 7 35.0 0.7 3.9 4.6 2.1 0.0 2.9 2.0 1.4 1.4 0.0
March 2 2 36.0 2.0 3.0 5.0 1.0 0.0 8.0 1.5 5.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 957 27 91 118 68 1 120 61 2.0 40 2
Conference 16 16 546 14 51 65 35 1 53 27 2.0 21 2
Exhibition 1 1 18 0 2 2 0 - 3 0 - 2 0
-
Home 13 13 424 15 40 55 31 1 52 28 1.9 13 1
Away 10 10 327 6 29 35 20 0 29 16 1.8 20 1
Neutral 7 7 206 6 22 28 17 0 39 17 2.3 7 0
-
Wins 17 17 545 17 60 77 40 0 86 33 2.6 20 1
Losses 13 13 412 10 31 41 28 1 34 28 1.2 20 1
-
October 1 1 35 0 4 4 2 - 1 3 0.3 2 0
November 8 8 247 8 26 34 21 0 47 23 2.0 12 0
December 4 4 96 2 8 10 10 0 13 5 2.6 5 0
January 8 8 262 8 20 28 18 1 23 13 1.8 10 1
February 7 7 245 5 27 32 15 0 20 14 1.4 10 0
March 2 2 72 4 6 10 2 0 16 3 5.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.9 1.1 3.8 4.9 2.8 0.0 5.0 2.5 2.0 1.7 0.1
Conference 16 16 34.1 1.0 3.7 4.8 2.6 0.1 3.9 2.0 2.0 1.5 0.1
Exhibition 1 1 18.0 0.0 4.4 4.4 0.0 0.0 6.7 0.0 - 4.4 0.0
-
Home 13 13 32.6 1.4 3.8 5.2 2.9 0.1 4.9 2.6 1.9 1.2 0.1
Away 10 10 32.7 0.7 3.5 4.3 2.4 0.0 3.5 2.0 1.8 2.4 0.1
Neutral 7 7 29.4 1.2 4.3 5.4 3.3 0.0 7.6 3.3 2.3 1.4 0.0
-
Wins 17 17 32.1 1.2 4.4 5.7 2.9 0.0 6.3 2.4 2.6 1.5 0.1
Losses 13 13 31.7 1.0 3.0 4.0 2.7 0.1 3.3 2.7 1.2 1.9 0.1
-
October 1 1 35.0 0.0 4.6 4.6 2.3 0.0 1.1 3.4 0.3 2.3 0.0
November 8 8 30.9 1.3 4.2 5.5 3.4 0.0 7.6 3.7 2.0 1.9 0.0
December 4 4 24.0 0.8 3.3 4.2 4.2 0.0 5.4 2.1 2.6 2.1 0.0
January 8 8 32.8 1.2 3.1 4.3 2.7 0.2 3.5 2.0 1.8 1.5 0.2
February 7 7 35.0 0.8 4.4 5.2 2.4 0.0 3.3 2.3 1.4 1.6 0.0
March 2 2 36.0 2.2 3.3 5.6 1.1 0.0 8.9 1.7 5.3 0.6 0.6