Indian River State College at Florida SouthWestern State College January 31, 2026

82
101
Final 1 2 T
Indian River State College 41 41 82
Florida SouthWestern State College 54 47 101

Box Score

Indian River State College
Florida SouthWestern State College

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  29 3-9 0-0 2-4 3 1 4 3 1 1 3 3 8
5 - Terryon Stebbins 32 1-3 1-2 2-2 1 2 3 2 1 0 2 2 5
15 - Isiah Cameron 34 9-21 2-4 4-5 2 4 6 4 3 1 4 2 24
32 - Tamiel Green 19 4-7 0-0 1-2 2 2 4 2 0 3 1 1 9
33 - Adam Squire 19 3-9 2-5 0-0 0 1 1 0 0 0 0 0 8
RESERVES  
11 - Caleb Rivera 11 1-2 0-1 0-0 0 1 1 2 1 0 1 3 2
20 - Jacorey Washington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharief Parks 20 4-8 0-0 1-2 3 8 11 1 0 2 2 1 9
24 - Elliot Ikuobase 12 1-4 0-2 0-0 0 1 1 1 0 0 2 1 2
30 - Anthony Ferrer 21 6-9 3-6 0-1 1 0 1 0 0 0 0 1 15
TM - TEAM 5 5 10 0 0
TOTALS   32-72 8-20 10-16 17 25 42 15 6 7 15 14 82
    44.4% 40.0% 62.5%  

Florida SouthWestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lamont Hartfield 31 4-13 2-8 0-0 3 3 6 1 1 1 0 1 10
2 - Amont'e Allen-Johnson 27 3-6 2-2 3-4 0 3 3 4 0 0 1 1 11
11 - Tyler Bey 29 3-9 0-1 7-8 2 5 7 3 1 0 1 1 13
13 - Mason Blazer 30 7-14 4-6 4-4 0 3 3 4 2 2 1 3 22
25 - Stephen Okoro 23 5-9 0-0 0-0 5 5 10 1 0 0 2 3 10
RESERVES  
3 - Marcus Kelley 4 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
4 - Kenyon Giles 23 7-13 5-7 3-4 3 0 3 3 0 0 1 2 22
12 - Trey Fogle 11 3-6 1-3 0-0 1 1 2 1 1 0 1 0 7
21 - Sean Gomez 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Roman Cummings 17 3-5 0-0 0-0 2 4 6 0 1 0 0 2 6
TM - TEAM 3 2 5 0 0
TOTALS   35-77 14-27 17-20 20 27 47 17 7 3 9 14 101
    45.5% 51.9% 85.0%  

Game Information

Date/Time: January 31, 2026
Location: Suncoast Credit Union Arena
Technical fouls: Indian River State College-None ; Florida SouthWestern State College-None .
Attendance: 332

Play By Play

Team Stats

Team Statistics

Stat Indian River State College Florida SouthWestern State College
Field Goal 32-72 35-77
Field Goal % 44.4% 45.5%
3 Point 8-20 14-27
3 Point % 40.0% 51.9%
Free Throw 10-16 17-20
Free Throw % 62.5% 85.0%
Rebounds 42 47
Assists 15 17
Turnovers 15 9
Points off Turnovers 12 21
2nd Chance Points 23 24
Points in the Paint 40 36
Fastbreak Points 13 12
Bench Points 28 35
Largest Lead 0 28
Trends Ties: 1; Lead Changes: 0
Field Goals %
Indian River State College
44.4%
45.5%
Florida SouthWestern State College
3 Point %
Indian River State College
40.0%
51.9%
Florida SouthWestern State College
Rebounds
Indian River State College
42
47
Florida SouthWestern State College
Turnovers
Indian River State College
15
9
Florida SouthWestern State College

Period1 Box Score

Indian River State College
Florida SouthWestern State College

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  15 1-4 0-0 0-2 1 1 2 2 0 1 2 2 2
5 - Terryon Stebbins 15 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
15 - Isiah Cameron 19 5-10 0-0 4-5 2 3 5 1 2 1 4 1 14
32 - Tamiel Green 10 1-2 0-0 1-2 1 0 1 0 0 1 1 0 3
33 - Adam Squire 12 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
11 - Caleb Rivera 6 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
20 - Jacorey Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharief Parks 10 4-5 0-0 1-2 2 3 5 0 0 0 0 0 9
24 - Elliot Ikuobase 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Anthony Ferrer 10 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
TM - TEAM 0-0 2 2 4 0 0 0
TOTALS   16-31 3-6 6-11 6 8 18 7 3 3 8 7 41
    51.6% 50.0% 54.5%  

Florida SouthWestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lamont Hartfield 13 2-5 1-2 0-0 2 1 3 1 0 0 0 0 5
2 - Amont'e Allen-Johnson 17 3-4 2-2 0-0 0 1 1 2 0 0 1 1 8
11 - Tyler Bey 17 2-6 0-0 5-6 1 1 2 2 0 0 0 1 9
13 - Mason Blazer 18 5-7 3-3 4-4 0 2 2 3 2 0 0 1 17
25 - Stephen Okoro 11 2-4 0-0 0-0 3 1 4 0 0 0 0 2 4
RESERVES  
3 - Marcus Kelley 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
4 - Kenyon Giles 11 2-6 1-2 0-0 1 0 1 1 0 0 1 1 5
12 - Trey Fogle 3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
21 - Sean Gomez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Roman Cummings 10 2-2 0-0 0-0 0 3 3 0 0 0 0 1 4
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   19-36 7-10 9-10 7 10 18 9 3 0 3 8 54
    52.8% 70.0% 90.0%  

Period2 Box Score

Indian River State College
Florida SouthWestern State College

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  14 2-5 0-0 2-2 2 0 2 1 1 0 1 1 6
5 - Terryon Stebbins 17 1-2 1-2 2-2 1 1 2 1 1 0 1 0 5
15 - Isiah Cameron 15 4-11 2-4 0-0 0 1 1 3 1 0 0 1 10
32 - Tamiel Green 9 3-5 0-0 0-0 1 2 3 2 0 2 0 1 6
33 - Adam Squire 7 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
11 - Caleb Rivera 5 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
20 - Jacorey Washington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharief Parks 10 0-3 0-0 0-0 1 5 6 1 0 2 2 1 0
24 - Elliot Ikuobase 8 1-4 0-2 0-0 0 1 1 0 0 0 2 1 2
30 - Anthony Ferrer 11 4-6 2-4 0-1 1 0 1 0 0 0 0 0 10
TM - TEAM 0-0 3 3 6 0 0 0
TOTALS   16-41 5-14 4-5 6 12 24 8 3 4 7 7 41
    39.0% 35.7% 80.0%  

Florida SouthWestern State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lamont Hartfield 18 2-8 1-6 0-0 1 2 3 0 1 1 0 1 5
2 - Amont'e Allen-Johnson 11 0-2 0-0 3-4 0 2 2 2 0 0 0 0 3
11 - Tyler Bey 12 1-3 0-1 2-2 1 4 5 1 1 0 1 0 4
13 - Mason Blazer 12 2-7 1-3 0-0 0 1 1 1 0 2 1 2 5
25 - Stephen Okoro 12 3-5 0-0 0-0 2 4 6 1 0 0 2 1 6
RESERVES  
3 - Marcus Kelley 2 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
4 - Kenyon Giles 12 5-7 4-5 3-4 2 0 2 2 0 0 0 1 17
12 - Trey Fogle 8 2-4 1-2 0-0 1 1 2 1 0 0 1 0 5
21 - Sean Gomez 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Roman Cummings 8 1-3 0-0 0-0 2 1 3 0 1 0 0 1 2
TM - TEAM 0-0 2 2 4 0 0 0
TOTALS   16-41 7-17 8-10 10 15 29 8 4 3 6 6 47
    39.0% 41.2% 80.0%