February 3, 2026 Indian River State College at Polk State College

10
(5-3)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 3 0 0 0 0 0 0 0 7 10 14 2
Polk State College 0 0 0 3 0 1 0 0 0 4 11 1

Box Score

Indian River State College
Polk State College

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
Dane Rossi p 0 0 0 0 0 0 0
Jonathan Wolaver p 0 0 0 0 0 0 0
Max Gonzalez p 0 0 0 0 0 0 0
Nick Burgos p 0 0 0 0 0 0 0
Robert Kramer 4 0 1 1 1 0 0
Jacob Suazo 4 2 3 2 1 0 0
Vinny Dinzeo  4 1 1 1 1 0 0
EJ Burns 3 2 1 1 0 0 0
Joseph Amunategui III 3 0 0 0 0 2 0
Anthony Espinoza 2 1 1 2 0 1 0
Finn Duran 0 1 0 0 0 0 0
Andy Schroeder 5 1 1 0 0 1 0
David Pina 5 1 2 0 0 2 0
Niko Benestad 5 0 3 1 0 0 0
Kendry Blanco 4 1 1 1 1 1 0
Totals 39 10 14 9 4 7 0
Batting
2B: David Pina
RBI: Robert Kramer , Jacob Suazo (2) , Vinny Dinzeo  , EJ Burns , Anthony Espinoza (2) , Niko Benestad , Kendry Blanco
Baserunning
SB: Jacob Suazo , EJ Burns , Kendry Blanco (2)
CS: Niko Benestad
Fielding
E: EJ Burns , Joseph Amunategui III
DP: Niko Benestad

Polk State College Batters

Hitters AB R H RBI BB SO LOB
Bradyn Potter cf 5 0 1 0 0 1 0
Marvin Montenegro c 4 0 0 0 0 1 0
Hayden Testerman rf 4 0 1 0 0 1 0
Zach Lester dh 4 0 1 0 0 1 0
Kustarr Webb 1b 2 2 2 0 1 0 0
Fabian Gavalo ss 4 1 2 4 0 2 0
Kevin Brunet lf 3 0 1 0 0 0 0
Kenay Acevedo 3b 3 0 0 0 0 3 0
Josh Cruz 2b 4 0 2 0 0 1 0
Bryson Maynard p 0 0 0 0 0 0 0
Dalton Tibbetts p 0 0 0 0 0 0 0
Jason Sawyer p 0 0 0 0 0 0 0
Hayden Porter p 0 0 0 0 0 0 0
Caden Jensen p 0 0 0 0 0 0 0
Edrick Ayala 1 0 1 0 0 0 0
Carter Finnel 1 0 0 0 0 1 0
Totals 35 3 11 4 1 11 0
Batting
2B: Kustarr Webb
HR: Fabian Gavalo
RBI: Fabian Gavalo (4)
Baserunning
SB: Bradyn Potter , Josh Cruz
Fielding
E: Bryson Maynard

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Dane Rossi 4.0 5 3 3 1 6 1
Nick Burgos 2.0 4 1 0 0 1 0
Max Gonzalez 1.0 0 0 0 0 1 0
Jonathan Wolaver (W, 1-0) 2.0 1 0 0 0 3 0
Totals 9.0 10 4 3 1 11 1
Pitching
Batters faced: Dane Rossi (17) , Nick Burgos (9) , Max Gonzalez (4) , Jonathan Wolaver (7)
HBP: Jonathan Wolaver

Polk State College Pitchers

Pitchers IP H R ER BB SO HR
Bryson Maynard 0.2 4 3 2 1 1 0
Jason Sawyer 4.1 2 0 0 2 3 0
Caden Jensen 1.2 1 0 0 1 2 0
Dalton Tibbetts (L, 0-1) 1.2 1 2 2 0 1 0
Hayden Porter 0.2 6 5 5 0 0 0
Totals 9.0 14 10 9 4 7 0
Pitching
Batters faced: Bryson Maynard (7) , Jason Sawyer (18) , Caden Jensen (7) , Dalton Tibbetts (7) , Hayden Porter (7)
WP: Bryson Maynard (2) , Caden Jensen
HBP: Bryson Maynard , Jason Sawyer , Dalton Tibbetts

Other Information