March 24, 2026 Florida SouthWestern State College at Indian River State College

(26-7)
11
(15-16)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Florida SouthWestern State College 0 0 7 0 4 0 0 11 10 1
Indian River State College 0 0 3 0 0 0 0 3 5 0

Box Score

Florida SouthWestern State College
Indian River State College

Florida SouthWestern State College Batters

Hitters AB R H RBI BB SO LOB
Nick April-Gath ss 2 1 1 2 2 0 0
Bishop Quarles cf 5 1 1 0 0 0 0
Jonah St. Antoine 1b 3 1 1 0 0 1 0
Aiden Talarico dh 3 1 1 1 0 2 0
Greg Caban c 3 1 0 0 1 1 0
Robbie Demetree 3b 4 2 2 4 0 0 0
Keenan Jabeth lf 4 1 2 1 0 1 0
Tyler June rf 2 1 1 0 1 0 0
Andy Perez 2b 3 2 1 2 1 1 0
Robert Mitchell p 0 0 0 0 0 0 0
Brady Jones 0 0 0 0 0 0 0
Gavin Kindell 0 0 0 0 0 0 0
Elijah Coston 0 0 0 0 0 0 0
Evan Taveras 1 0 0 0 0 0 0
Totals 30 11 10 10 5 6 0
Batting
2B: Jonah St. Antoine , Keenan Jabeth
HR: Nick April-Gath , Aiden Talarico , Robbie Demetree , Andy Perez
RBI: Nick April-Gath (2) , Aiden Talarico , Robbie Demetree (4) , Keenan Jabeth , Andy Perez (2)
Baserunning
SB: Keenan Jabeth , Tyler June (2)
Fielding
E: Robbie Demetree

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
EJ Burns ss 2 1 0 0 2 1 0
Camren Baker rf 3 0 1 0 0 1 0
Andy Schroeder lf 3 1 1 3 0 0 0
Niko Benestad dh 2 0 2 0 1 0 0
Jacob Suazo cf 3 0 0 0 0 1 0
David Pina 3b 3 0 0 0 0 1 0
Vinny Dinzeo  c 2 0 0 0 0 2 0
Anthony Espinoza 1b 3 1 1 0 0 0 0
Finn Duran 2b 3 0 0 0 0 0 0
Ethan Lapointe p 0 0 0 0 0 0 0
Dane Rossi 0 0 0 0 0 0 0
John Gillen 0 0 0 0 0 0 0
Max Gonzalez 0 0 0 0 0 0 0
Nick Burgos 0 0 0 0 0 0 0
Robert Kramer 1 0 0 0 0 0 0
Totals 25 3 5 3 3 6 0
Batting
2B: Camren Baker
HR: Andy Schroeder
RBI: Andy Schroeder (3)
Baserunning
SB: EJ Burns , Anthony Espinoza
CS: EJ Burns

Florida SouthWestern State College Pitchers

Pitchers IP H R ER BB SO HR
Robert Mitchell 2.2 2 3 0 3 3 1
Gavin Kindell (W, 2-0) 2.1 1 0 0 0 2 0
Brady Jones 2.0 1 0 0 0 1 0
Totals 7.0 4 3 0 3 6 1
Pitching
Batters faced: Robert Mitchell (13) , Gavin Kindell (8) , Brady Jones (7)

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Lapointe 1.0 0 0 0 0 1 0
Max Gonzalez 1.0 0 0 0 0 1 0
Dane Rossi (L, 2-2) 0.1 3 4 4 1 1 1
John Gillen 2.1 6 7 7 3 3 3
Nick Burgos 2.1 1 0 0 1 0 0
Totals 7.0 10 11 11 5 6 4
Pitching
Batters faced: Ethan Lapointe (3) , Max Gonzalez (3) , Dane Rossi (5) , John Gillen (17) , Nick Burgos
HBP: John Gillen (2) , Nick Burgos

Other Information