April 24, 2026 Indian River State College at College of Central Florida

(20-25-1, 13-19)
2
(33-18, 23-9)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 0 0 0 1 1 0 0 0 0 2 6 0
College of Central Florida 2 4 0 1 0 2 0 0 X 9 12 1

Box Score

Indian River State College
College of Central Florida

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
EJ Burns ss 4 0 1 0 0 2 0
Camren Baker rf 4 0 0 0 0 3 0
Andy Schroeder dh 3 1 1 1 1 0 0
Niko Benestad c 4 0 0 0 0 0 0
Jacob Suazo cf 3 0 0 0 1 2 0
Anthony Espinoza 1b 3 0 1 0 1 0 0
David Pina 3b 4 1 1 0 0 3 0
Nico Lopez lf 3 0 0 0 0 0 0
Finn Duran 2b 3 0 2 1 0 0 0
Blake Anderson p 0 0 0 0 0 0 0
Dane Rossi 0 0 0 0 0 0 0
John Gillen 0 0 0 0 0 0 0
Vinny Dinzeo  1 0 0 0 0 1 0
Totals 32 2 6 2 3 11 0
Batting
2B: EJ Burns
HR: Andy Schroeder
RBI: Andy Schroeder , Finn Duran
Baserunning
SB: EJ Burns
CS: Andy Schroeder

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 3 1 2 2 0 0 0
Ignacio Salaverria dh 6 2 3 2 0 1 0
Talan Beckford lf 6 2 4 2 0 1 0
Victor Martinez 1b 0 1 0 0 2 0 0
Balint Piros ss 5 0 1 2 0 1 0
Bruno Schafer 3b 2 0 1 0 2 1 0
Amaury De Jesus 2b 3 0 0 0 2 2 0
Brett House rf 3 2 1 1 0 1 0
Nick Adrian c 3 1 0 0 1 0 0
Jay Jung p 0 0 0 0 0 0 0
Will Eaton 0 0 0 0 0 0 0
Kohl Kilcrease 0 0 0 0 0 0 0
Gio Mendoza 0 0 0 0 0 0 0
Tanner Swank 3 0 0 0 0 0 0
Juan Concepcion 1 0 0 0 0 0 0
Cal Johnson 0 0 0 0 0 0 0
Totals 35 9 12 9 7 7 0
Batting
2B: Bruno Schafer , Brett House
HR: Jose Correa , Talan Beckford
RBI: Jose Correa (2) , Ignacio Salaverria (2) , Talan Beckford (2) , Balint Piros (2) , Brett House
Sac Fly: Brett House
Fielding
E: Balint Piros

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Blake Anderson (L, 4-3) 2.1 7 6 6 1 4 2
Dane Rossi 3.2 4 3 3 4 2 0
John Gillen 2.0 1 0 0 2 1 0
Totals 8.0 12 9 9 7 7 2
Pitching
Batters faced: Blake Anderson (19) , Dane Rossi (20) , John Gillen (10)
HBP: Blake Anderson (4) , Dane Rossi , John Gillen

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Jay Jung (W, 6-4) 6.0 4 2 1 1 5 1
Kohl Kilcrease 2.0 2 0 0 0 5 0
Will Eaton 1.0 0 0 0 2 1 0
Totals 9.0 6 2 1 3 11 1
Pitching
Batters faced: Jay Jung (22) , Kohl Kilcrease (8) , Will Eaton (5)

Other Information