Indian River State College at Tallahassee State College December 7, 2025

85
97
Final 1 2 T
Indian River State College 42 43 85
Tallahassee State College 40 57 97

Box Score

Indian River State College
Tallahassee State College

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  34 5-9 2-3 6-10 0 1 1 2 0 1 2 5 18
5 - Terryon Stebbins 24 2-4 0-1 1-2 2 2 4 0 1 0 1 4 5
30 - Anthony Ferrer 29 5-14 4-13 2-4 1 5 6 1 1 0 0 4 16
32 - Tamiel Green 29 7-12 0-0 5-6 5 11 16 1 0 1 2 0 19
33 - Adam Squire 23 4-8 2-5 0-0 0 0 0 2 3 0 2 4 10
RESERVES  
11 - Caleb Rivera 15 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0
15 - Isiah Cameron 22 2-8 0-0 3-3 1 0 1 1 2 0 6 1 7
20 - Jacorey Washington 6 0-0 0-0 2-2 2 0 2 1 0 0 0 0 2
23 - Arlindo Bernardo 8 2-3 1-1 1-1 1 1 2 1 0 0 1 2 6
24 - Elliot Ikuobase 11 1-4 0-2 0-0 1 1 2 0 0 0 2 0 2
TM - Team 0 1 1 1 0
TOTALS   28-64 9-25 20-28 13 23 36 11 7 2 17 21 85
    43.8% 36.0% 71.4%  

Tallahassee State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rodmik Allen 38 4-9 0-4 4-5 1 4 5 7 1 0 3 1 12
3 - Shane Cherry 33 9-18 6-10 8-9 0 3 3 2 5 0 1 4 32
5 - Elijah Guillory 23 3-7 0-2 2-2 2 0 2 2 1 0 0 3 8
12 - Cinque Lemon 34 7-11 0-1 1-4 3 5 8 0 2 1 2 2 15
25 - Cedric Taylor 16 3-5 1-1 3-4 5 2 7 2 0 0 0 5 10
RESERVES  
0 - Amare Robinson 17 3-8 0-2 3-4 1 1 2 4 4 0 2 3 9
11 - Cole Hansen 7 0-4 0-4 0-0 0 0 0 0 0 0 1 1 0
24 - Cole Crissman 26 4-9 2-5 1-3 3 4 7 0 1 0 2 3 11
TM - Team 0 1 1 0 0
TOTALS   33-71 9-29 22-31 15 20 35 17 14 1 11 22 97
    46.5% 31.0% 71.0%  

Game Information

Date/Time: December 7, 2025 - 2:00 PM
Location: Tally
Technical fouls: Indian River State College-None ; Tallahassee State College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Indian River State College Tallahassee State College
Field Goal 28-64 33-71
Field Goal % 43.8% 46.5%
3 Point 9-25 9-29
3 Point % 36.0% 31.0%
Free Throw 20-28 22-31
Free Throw % 71.4% 71.0%
Rebounds 36 35
Assists 11 17
Turnovers 17 11
Points off Turnovers 3 22
2nd Chance Points 15 14
Points in the Paint 38 48
Fastbreak Points 0 0
Bench Points 17 20
Largest Lead 10 18
Time of Largest Lead 1st-17:03 2nd-00:32
Trends Ties: 9; Lead Changes: 7
Field Goals %
Indian River State College
43.8%
46.5%
Tallahassee State College
3 Point %
Indian River State College
36.0%
31.0%
Tallahassee State College
Rebounds
Indian River State College
36
35
Tallahassee State College
Turnovers
Indian River State College
17
11
Tallahassee State College

Period1 Box Score

Indian River State College
Tallahassee State College

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  14 4-4 2-2 1-2 0 1 1 1 0 1 1 2 11
5 - Terryon Stebbins 11 0-2 0-1 1-2 0 0 0 0 0 0 1 1 1
30 - Anthony Ferrer 18 3-7 2-6 0-0 1 4 5 1 0 0 0 1 8
32 - Tamiel Green 13 5-5 0-0 1-1 3 6 9 0 0 1 2 0 11
33 - Adam Squire 8 1-3 1-2 0-0 0 0 0 2 1 0 0 3 3
RESERVES  
11 - Caleb Rivera 10 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
15 - Isiah Cameron 11 1-6 0-0 2-2 1 0 1 0 2 0 1 0 4
20 - Jacorey Washington 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Arlindo Bernardo 4 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
24 - Elliot Ikuobase 9 1-4 0-2 0-0 1 1 2 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   15-33 5-13 7-9 6 14 20 7 3 2 6 9 42
    45.5% 38.5% 77.8%  

Tallahassee State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rodmik Allen 18 2-5 0-2 0-0 1 3 4 3 0 0 2 1 4
3 - Shane Cherry 18 4-10 3-6 1-2 0 0 0 0 1 0 0 2 12
5 - Elijah Guillory 15 2-4 0-2 0-0 0 0 0 1 0 0 0 0 4
12 - Cinque Lemon 18 3-7 0-1 1-4 2 2 4 0 0 0 0 0 7
25 - Cedric Taylor 9 1-3 0-0 3-4 5 1 6 2 0 0 0 2 5
RESERVES  
0 - Amare Robinson 8 0-3 0-1 0-0 1 1 2 0 2 0 1 0 0
11 - Cole Hansen 3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
24 - Cole Crissman 11 3-7 2-5 0-1 3 1 4 0 1 0 0 2 8
TM - Team 0 1 1 0 0
TOTALS   15-41 5-19 5-11 12 8 20 6 4 0 4 7 40
    36.6% 26.3% 45.5%  

Period2 Box Score

Indian River State College
Tallahassee State College

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  20 1-5 0-1 5-8 0 0 0 1 0 0 1 3 7
5 - Terryon Stebbins 13 2-2 0-0 0-0 2 2 4 0 1 0 0 3 4
30 - Anthony Ferrer 11 2-7 2-7 2-4 0 1 1 0 1 0 0 3 8
32 - Tamiel Green 16 2-7 0-0 4-5 2 5 7 1 0 0 0 0 8
33 - Adam Squire 15 3-5 1-3 0-0 0 0 0 0 2 0 2 1 7
RESERVES  
11 - Caleb Rivera 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Isiah Cameron 11 1-2 0-0 1-1 0 0 0 1 0 0 5 1 3
20 - Jacorey Washington 4 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
23 - Arlindo Bernardo 4 2-2 1-1 1-1 1 0 1 0 0 0 1 0 6
24 - Elliot Ikuobase 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 1 0
TOTALS   13-31 4-12 13-19 7 8 15 4 4 0 10 12 43
    41.9% 33.3% 68.4%  

Tallahassee State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rodmik Allen 20 2-4 0-2 4-5 0 1 1 4 1 0 1 0 8
3 - Shane Cherry 15 5-8 3-4 7-7 0 3 3 2 4 0 1 2 20
5 - Elijah Guillory 8 1-3 0-0 2-2 2 0 2 1 1 0 0 3 4
12 - Cinque Lemon 16 4-4 0-0 0-0 1 3 4 0 2 1 2 2 8
25 - Cedric Taylor 7 2-2 1-1 0-0 0 1 1 0 0 0 0 3 5
RESERVES  
0 - Amare Robinson 9 3-5 0-1 3-4 0 0 0 4 2 0 1 3 9
11 - Cole Hansen 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
24 - Cole Crissman 15 1-2 0-0 1-2 0 3 3 0 0 0 2 1 3
TM - Team 0 0 0 0 0
TOTALS   18-30 4-10 17-20 3 11 14 11 10 1 7 15 57
    60.0% 40.0% 85.0%