Florida Coastal Prep vs. Indian River State College December 16, 2025

73
113
Final 1 2 T
Florida Coastal Prep 22 51 73
Indian River State College 58 55 113

Box Score

Florida Coastal Prep
Indian River State College

Florida Coastal Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Muambu, Tatiano 22 6-12 0-0 0-0 3 2 5 0 1 0 0 0 12
21 - Bakri, Mazin 22 1-8 1-6 2-2 0 4 4 2 0 0 4 0 5
23 - Crosman, Clay 23 4-9 2-4 1-1 3 1 4 0 0 0 1 2 11
25 - Johnson, Mickeis 22 3-3 1-1 4-4 0 1 1 3 2 0 2 0 11
31 - Osbey, D'Quill 22 2-11 1-6 0-0 1 0 1 0 0 1 1 0 5
RESERVES  
0 - Aid, Antonin 18 1-8 1-8 0-0 0 1 1 6 0 0 3 1 3
1 - Girlevicius, Girius 18 3-4 0-0 1-1 1 1 2 0 1 0 0 1 7
5 - Moreira, Enzo 18 4-7 4-5 0-0 2 2 4 2 0 1 1 1 12
11 - Tirkes, Demir 18 2-6 2-5 0-0 0 0 0 0 0 0 0 0 6
22 - Mazzarino, Julio 17 0-3 0-3 1-2 3 1 4 1 1 0 2 1 1
TM - TEAM 1 2 3 1 0
TOTALS   26-71 12-38 9-10 14 15 29 14 5 2 15 6 73
    36.6% 31.6% 90.0%  

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  24 10-11 2-2 0-0 5 0 5 1 1 0 0 1 22
5 - Terryon Stebbins 21 5-8 0-2 0-0 5 0 5 4 2 0 1 1 10
30 - Anthony Ferrer 19 4-12 2-9 3-3 1 1 2 0 0 0 1 0 13
32 - Tamiel Green 16 3-6 0-0 2-2 1 8 9 2 0 3 0 0 8
33 - Adam Squire 26 4-9 2-5 0-0 0 1 1 6 0 0 1 1 10
RESERVES  
11 - Caleb Rivera 9 2-4 0-2 0-0 0 2 2 1 3 0 0 1 4
15 - Isiah Cameron 25 2-4 1-2 2-2 2 3 5 3 0 1 0 0 7
20 - Jacorey Washington 13 1-6 0-0 3-4 2 2 4 2 0 0 2 0 5
22 - Sharief Parks 17 6-8 0-0 0-0 6 2 8 1 1 0 0 3 12
23 - Arlindo Bernardo 18 10-18 2-4 0-0 4 5 9 0 0 0 1 2 22
24 - Elliot Ikuobase 12 0-3 0-2 0-0 1 0 1 1 0 0 1 1 0
TM - TEAM 1 7 8 0 0
TOTALS   47-89 9-28 10-11 28 31 59 21 7 4 7 10 113
    52.8% 32.1% 90.9%  

Game Information

Date/Time: December 16, 2025
Technical fouls: Florida Coastal Prep-None ; Indian River State College-None .
Attendance: 19

Play By Play

Team Stats

Team Statistics

Stat Florida Coastal Prep Indian River State College
Field Goal 26-71 47-89
Field Goal % 36.6% 52.8%
3 Point 12-38 9-28
3 Point % 31.6% 32.1%
Free Throw 9-10 10-11
Free Throw % 90.0% 90.9%
Rebounds 29 59
Assists 14 21
Turnovers 15 7
Points off Turnovers 10 27
2nd Chance Points 12 31
Points in the Paint 26 68
Fastbreak Points 22 21
Bench Points 29 50
Largest Lead 1 47
Trends Ties: 1; Lead Changes: 2
Field Goals %
Florida Coastal Prep
36.6%
52.8%
Indian River State College
3 Point %
Florida Coastal Prep
31.6%
32.1%
Indian River State College
Rebounds
Florida Coastal Prep
29
59
Indian River State College
Turnovers
Florida Coastal Prep
15
7
Indian River State College

Period1 Box Score

Florida Coastal Prep
Indian River State College

Florida Coastal Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Muambu, Tatiano 11 0-5 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bakri, Mazin 11 1-4 1-4 2-2 0 2 2 1 0 0 2 0 5
23 - Crosman, Clay 11 1-2 1-2 0-0 1 0 1 0 0 0 0 2 3
25 - Johnson, Mickeis 11 2-2 1-1 2-2 0 0 0 1 1 0 1 0 7
31 - Osbey, D'Quill 11 0-5 0-2 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Aid, Antonin 9 0-5 0-5 0-0 0 0 0 2 0 0 2 0 0
1 - Girlevicius, Girius 9 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
5 - Moreira, Enzo 9 2-2 2-2 0-0 1 2 3 0 0 1 1 0 6
11 - Tirkes, Demir 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Mazzarino, Julio 9 0-2 0-2 1-2 0 0 0 0 0 0 2 0 1
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   6-29 5-19 5-6 4 5 10 4 2 1 9 3 22
    20.7% 26.3% 83.3%  

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  9 4-4 0-0 0-0 0 0 0 1 0 0 0 0 8
5 - Terryon Stebbins 9 3-4 0-1 0-0 3 0 3 2 0 0 1 1 6
30 - Anthony Ferrer 9 2-5 0-3 3-3 0 1 1 0 0 0 0 0 7
32 - Tamiel Green 13 3-6 0-0 2-2 1 8 9 1 0 1 0 0 8
33 - Adam Squire 14 3-4 2-2 0-0 0 0 0 3 0 0 1 0 8
RESERVES  
11 - Caleb Rivera 9 2-4 0-2 0-0 0 2 2 1 3 0 0 1 4
15 - Isiah Cameron 9 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
20 - Jacorey Washington 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Sharief Parks 10 4-5 0-0 0-0 5 2 7 1 1 0 0 1 8
23 - Arlindo Bernardo 7 4-6 1-1 0-0 1 2 3 0 0 0 1 2 9
24 - Elliot Ikuobase 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 1 3 4 0 0 0
TOTALS   25-42 3-10 5-5 10 16 30 12 4 1 4 6 58
    59.5% 30.0% 100.0%  

Period2 Box Score

Florida Coastal Prep
Indian River State College

Florida Coastal Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Muambu, Tatiano 11 6-7 0-0 0-0 3 1 4 0 1 0 0 0 12
21 - Bakri, Mazin 11 0-4 0-2 0-0 0 2 2 1 0 0 2 0 0
23 - Crosman, Clay 11 3-7 1-2 1-1 2 1 3 0 0 0 1 0 8
25 - Johnson, Mickeis 11 1-1 0-0 2-2 0 1 1 2 1 0 1 0 4
31 - Osbey, D'Quill 11 2-6 1-4 0-0 0 0 0 0 0 1 1 0 5
RESERVES  
0 - Aid, Antonin 9 1-3 1-3 0-0 0 1 1 4 0 0 1 1 3
1 - Girlevicius, Girius 9 3-3 0-0 1-1 0 1 1 0 0 0 0 0 7
5 - Moreira, Enzo 9 2-5 2-3 0-0 1 0 1 2 0 0 0 1 6
11 - Tirkes, Demir 9 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
22 - Mazzarino, Julio 9 0-1 0-1 0-0 3 1 4 1 1 0 0 1 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   20-42 7-19 4-4 9 8 19 10 3 1 6 3 51
    47.6% 36.8% 100.0%  

Indian River State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Caleb Cameron  15 6-7 2-2 0-0 5 0 5 0 1 0 0 1 14
5 - Terryon Stebbins 12 2-4 0-1 0-0 2 0 2 2 2 0 0 0 4
30 - Anthony Ferrer 10 2-7 2-6 0-0 1 0 1 0 0 0 1 0 6
32 - Tamiel Green 2 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0
33 - Adam Squire 12 1-5 0-3 0-0 0 1 1 3 0 0 0 1 2
RESERVES  
11 - Caleb Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isiah Cameron 16 2-4 1-2 2-2 2 2 4 0 0 1 0 0 7
20 - Jacorey Washington 8 1-4 0-0 3-4 2 2 4 2 0 0 1 0 5
22 - Sharief Parks 7 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
23 - Arlindo Bernardo 12 6-12 1-3 0-0 3 3 6 0 0 0 0 0 13
24 - Elliot Ikuobase 6 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
TM - TEAM 0-0 0 4 4 0 0 0
TOTALS   22-47 6-18 5-6 17 8 29 9 3 3 3 4 55
    46.8% 33.3% 83.3%