January 27, 2026 Indian River State College at Palm Beach State College

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 2 0 0 0 0 0 0 0 2 4 8 1
Palm Beach State College 0 0 0 3 0 0 0 0 0 3 5 1

Box Score

Indian River State College
Palm Beach State College

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
EJ Burns ss 4 1 1 0 0 0 0
Andy Schroeder 2b 2 1 2 1 1 0 0
Niko Benestad 1b 3 0 0 0 1 0 0
David Pina 3b 3 0 1 1 1 1 0
Jacob Suazo rf 4 1 1 0 0 2 0
Camren Baker cf 4 0 0 0 0 3 0
Robert Kramer dh 4 1 1 1 0 1 0
Nico Lopez lf 3 0 1 0 0 0 0
Vinny Dinzeo  c 4 0 1 0 0 1 0
Dane Rossi p 0 0 0 0 0 0 0
John Gillen p 0 0 0 0 0 0 0
Anthony Linares p 0 0 0 0 0 0 0
Blake Anderson p 0 0 0 0 0 0 0
Nick Burgos p 0 0 0 0 0 0 0
Ethan Lapointe p 0 0 0 0 0 0 0
Anthony Espinoza 1 0 0 0 0 0 0
Finn Duran 1 0 0 0 0 0 0
Totals 33 4 8 3 3 8 0
Batting
2B: Andy Schroeder
RBI: Andy Schroeder , David Pina , Robert Kramer
Baserunning
SB: EJ Burns , Jacob Suazo (2)
CS: David Pina
Fielding
E: EJ Burns
DP: David Pina

Palm Beach State College Batters

Hitters AB R H RBI BB SO LOB
George Pardo cf 2 0 0 0 1 2 0
Ryan Senecal dh 4 1 1 0 0 0 2
Jack Reimann 1b 4 1 2 0 0 1 4
Josh Jennings c 4 0 0 0 0 0 5
Kellen Hirsch lf 4 1 1 1 0 0 0
Louis Federico 3b 4 0 0 1 0 2 1
Erick Torres ss 3 0 0 0 1 0 0
Ashton Wetmiller 2b 3 0 1 0 0 1 1
Jace Romans rf 1 0 0 0 0 0 0
Gabe Gener p 0 0 0 0 0 0 0
Hayden Antonelli p 0 0 0 0 0 0 0
Greysn Bogdanchik p 0 0 0 0 0 0 0
Alex Ramirez p 0 0 0 0 0 0 0
Austin Denamen p 0 0 0 0 0 0 0
Anthony Tizol p 0 0 0 0 0 0 0
Mike Escobar 1 0 0 0 0 1 0
Totals 30 3 5 2 2 7 13
Batting
2B: Kellen Hirsch
RBI: Kellen Hirsch , Louis Federico
Sac: Jace Romans
GIDP: Josh Jennings
Baserunning
CS: Erick Torres
Fielding
E: Louis Federico

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Dane Rossi 3.0 1 0 0 1 3 0
Nick Burgos 2.0 3 3 0 0 0 0
Anthony Linares 1.0 0 0 0 0 1 0
Ethan Lapointe 1.0 0 0 0 1 2 0
John Gillen (W, 1-0) 1.0 1 0 0 0 1 0
Blake Anderson (Sv, 1) 1.0 0 0 0 0 0 0
Totals 9.0 5 3 0 2 7 0
Pitching
Batters faced: Dane Rossi (10) , Nick Burgos (11) , Anthony Linares (3) , Ethan Lapointe (3) , John Gillen (4) , Blake Anderson (3)
WP: Nick Burgos
HBP: Nick Burgos

Palm Beach State College Pitchers

Pitchers IP H R ER BB SO HR
Gabe Gener 3.0 4 2 2 0 2 0
Greysn Bogdanchik 1.0 0 0 0 0 2 0
Anthony Tizol 2.0 1 0 0 2 3 0
Austin Denamen 2.0 1 0 0 0 0 0
Alex Ramirez (L, 0-1) 0.2 2 2 1 1 1 0
Hayden Antonelli 0.1 0 0 0 0 0 0
Totals 9.0 8 4 3 3 8 0
Pitching
Batters faced: Gabe Gener (12) , Greysn Bogdanchik (3) , Anthony Tizol (8) , Austin Denamen (7) , Alex Ramirez (4) , Hayden Antonelli (2)

Other Information