February 17, 2026 TNXL at Indian River State College
8

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNXL | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 0 |
| Indian River State College | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 13 | 5 |
Box Score
TNXL
Indian River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rosendo ss | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bend dh | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Melendez 3b | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veras cf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sabino 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor lf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Edisis 1b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ramos c | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
| Bristow rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 8 | 10 | 7 | 3 | 12 | 0 |
Batting
2B:
Bend
, Bristow
HR:
Veras
, Ramos
RBI:
Bend
, Veras (2)
, Taylor
, Ramos (2)
, Bristow
Baserunning
SB:
Rosendo
, Sabino
, Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camren Baker rf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Andy Schroeder 2b | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| Niko Benestad c | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| David Pina 3b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert Kramer dh | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jacob Suazo cf | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Joseph Amunategui III 1b | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| Nico Lopez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finn Duran ss | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ethan Lapointe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Dinzeo | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Espinoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 13 | 8 | 7 | 13 | 0 |
Batting
2B:
Niko Benestad
, Joseph Amunategui III
HR:
Jacob Suazo
, Joseph Amunategui III
RBI:
Niko Benestad
, Robert Kramer (3)
, Jacob Suazo
, Joseph Amunategui III (3)
Sac Fly:
Robert Kramer
Baserunning
SB:
Joseph Amunategui III
, Finn Duran
CS:
Finn Duran
Fielding
E:
Niko Benestad
, Jacob Suazo
, Finn Duran
, Nick Burgos
, Vinny Dinzeo
DP:
Andy Schroeder
, Joseph Amunategui III
, Finn Duran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hanes | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Gaffney | 2.2 | 4 | 4 | 4 | 3 | 2 | 0 |
| N. null | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| N. null | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 11.0 | 12 | 8 | 8 | 7 | 13 | 0 |
Pitching
Batters faced:
Hanes
, Gaffney
, N. null
,
, N. null
HBP:
Hanes (2)
, Gaffney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Lapointe | 2.0 | 1 | 3 | 3 | 2 | 5 | 1 |
| Nick Burgos | 3.0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Dane Rossi | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Gillen | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Max Gonzalez | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| Jonathan Wolaver | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 11.0 | 10 | 8 | 7 | 3 | 14 | 2 |
Pitching
Batters faced:
Ethan Lapointe (10)
, Nick Burgos (12)
, Dane Rossi (4)
, John Gillen (7)
, Max Gonzalez (9)
, Jonathan Wolaver (6)
WP:
Nick Burgos
, Max Gonzalez
HBP:
Ethan Lapointe
, Max Gonzalez (2)
Other Information
| Location: | Mike Easom Field |
| Attendance: | 0 |