April 2, 2026 Indian River State College at Daytona State College

6
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Indian River State College 3 0 0 1 2 0 0 6 9 0
Daytona State College 0 1 2 5 2 5 X 15 12 0

Box Score

Indian River State College
Daytona State College

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
EJ Burns ss 2 1 1 0 2 0 0
Finn Duran 2b 2 1 0 0 1 1 0
Andy Schroeder lf 4 1 2 0 0 1 0
Niko Benestad 1b 4 0 1 0 0 1 0
Camren Baker rf 4 2 2 3 0 2 0
Jacob Suazo cf 3 0 1 0 1 2 0
David Pina 3b 4 1 2 3 0 1 0
Vinny Dinzeo  c 3 0 0 0 0 1 0
Anthony Espinoza dh 2 0 0 0 1 0 0
Javi Miranda p 0 0 0 0 0 0 0
Dane Rossi 0 0 0 0 0 0 0
Jonathan Wolaver 0 0 0 0 0 0 0
John Gillen 0 0 0 0 0 0 0
Totals 28 6 9 6 5 9 0
Batting
HR: Camren Baker , David Pina
RBI: Camren Baker (3) , David Pina (3)
Baserunning
CS: EJ Burns , Jacob Suazo

Daytona State College Batters

Hitters AB R H RBI BB SO LOB
Dominic Donatucci ss 5 1 2 1 0 2 0
Jake Schincariol dh 3 2 0 1 1 3 0
Jack Waddingham 1b 1 2 0 1 4 0 0
Josh Vinciguerra lf 3 1 2 5 1 1 0
Exio Duque c 5 0 1 2 0 0 0
John Lopez cf 3 1 1 0 1 0 0
David Falloon rf 3 3 1 0 1 0 0
Chase Wilson 3b 3 3 3 1 1 0 0
Miguel Gonzalez 2b 3 2 2 2 1 1 0
Alex Pantoja p 0 0 0 0 0 0 0
Axel Duque 0 0 0 0 0 0 0
Dylan Mullan 0 0 0 0 0 0 0
Wade Surber 0 0 0 0 0 0 0
Totals 29 15 12 13 10 7 0
Batting
2B: Josh Vinciguerra , Chase Wilson , Miguel Gonzalez
HR: Josh Vinciguerra
RBI: Dominic Donatucci , Jake Schincariol , Jack Waddingham , Josh Vinciguerra (5) , Exio Duque (2) , Chase Wilson , Miguel Gonzalez (2)
Baserunning
SB: Dominic Donatucci
CS: Dominic Donatucci

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Javi Miranda (L, 2-4) 3.0 4 6 6 6 3 0
Jonathan Wolaver 1.0 3 4 4 2 2 0
Dane Rossi 1.2 5 5 5 2 2 0
John Gillen 0.1 0 0 0 0 0 0
Totals 6.0 12 15 15 10 7 0
Pitching
Batters faced: Javi Miranda (18) , Jonathan Wolaver (10) , Dane Rossi (13) , John Gillen
WP: Javi Miranda , Jonathan Wolaver (2)
HBP: Jonathan Wolaver , Dane Rossi

Daytona State College Pitchers

Pitchers IP H R ER BB SO HR
Alex Pantoja 1.0 2 3 3 2 1 1
Dylan Mullan (W, 2-0) 3.0 2 1 1 2 2 1
Wade Surber 0.2 3 2 2 1 2 0
Axel Duque 2.1 2 0 0 0 4 0
Totals 7.0 9 6 6 5 9 2
Pitching
Batters faced: Alex Pantoja (6) , Dylan Mullan (14) , Wade Surber (6) , Axel Duque (8)
HBP: Dylan Mullan

Other Information