11 Caleb Rivera
Caleb Rivera
  • Height:
    5'8
  • Hometown:
    Puerto Rico
  • Position:
    G
  • Year:
    Fr
  • High School:
    Central Pointe
  • gp
    29
  • pts/g
    5.4
  • fg %
    35.0
  • 3pt %
    26.7
  • ft %
    80.9
  • reb/g
    2.1
  • a/g
    2.7

Player Profile

Recent Games
Feb 18 at Daytona State College L, 79-75
Feb 21 Polk State College W, 99-77
Feb 25 at Eastern Florida State College L, 99-75
Feb 28 Santa Fe College W, 78-73
Mar 2 Florida SouthWestern State College W, 101-85
Mar 11 vs. Gulf Coast State College L, 88-72
  Overall Conf
Games 29 16
Games started 10 7
Minutes 500 255
Minutes per game 17.2 15.9
FG 48-137 21-65
FG Pct 35.0 32.3
3PT 24-90 10-41
3PT Pct 26.7 24.4
FT 38-47 20-25
FT Pct 80.9 80.0
Off rebounds 16 8
Def rebounds 44 20
Total rebounds 60 28
Rebounds per game 2.1 1.8
Personal fouls 53 28
Disqualifications 1 0
Assists 77 49
Turnovers 36 16
Assist to turnover ratio 2.1 3.1
Steals 34 13
Blocks 0 0
Points 158 72
Points per game 5.4 4.5
Points per 40 min 12.6 11.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Atlantic Cape Community College   - - - - - - - - -
Oct 11 vs. TBA   - - - - - - - - -
Oct 28 at Lynn University   - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 - 16 5-11 45.5 3-7 42.9 0-0 - 13
Nov 1 North Florida Prep W, 114-49 1 17 3-4 75.0 2-3 66.7 0-0 - 8
Nov 7 at Gulf Coast State College L, 85-78 1 26 6-11 54.5 4-7 57.1 2-3 66.7 18
Nov 8 vs. Chipola College L, 81-80 1 45 4-13 30.8 3-13 23.1 7-8 87.5 18
Nov 14 vs. South Georgia Technical College W, 94-81 - 11 1-4 25.0 0-2 0.0 0-0 - 2
Nov 15 South Georgia State College W, 77-71 - 11 0-3 0.0 0-3 0.0 4-4 100.0 4
Nov 21 Pasco-Hernando State College W, 81-65 - 17 0-1 0.0 0-1 0.0 3-5 60.0 3
Nov 28 Southern Union State Community College W, 106-91 0 21 6-9 66.7 3-5 60.0 0-0 - 15
Nov 29 vs. Central Georgia Technical College W, 89-65 0 15 1-2 50.0 1-1 100.0 0-0 - 3
Nov 30 vs. Tennessee Valley College W, 111-73 0 17 2-7 28.6 0-4 0.0 0-0 - 4
Dec 6 at Florida State College at Jacksonville   - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 - 15 0-2 0.0 0-0 - 0-0 - 0
Dec 13 Pensacola State College L, 76-73 - 22 0-0 - 0-0 - 0-0 - 0
Dec 16 vs. Florida Coastal Prep W, 113-73 0 9 2-4 50.0 0-2 0.0 0-0 - 4
Dec 17 vs. Pasco-Hernando State College W, 81-70 - - - - - - - - -
Jan 7 St. Petersburg College W, 81-61 - 21 3-7 42.9 0-3 0.0 0-0 - 6
Jan 10 Miami Dade College W, 78-70 - 18 1-5 20.0 1-3 33.3 0-1 0.0 3
Jan 14 at Hillsborough Community College L, 73-68 - 17 1-5 20.0 1-4 25.0 0-0 - 3
Jan 17 at Polk State College W, 91-74 - 10 0-0 - 0-0 - 0-0 - 0
Jan 21 Daytona State College L, 95-79 - 14 2-8 25.0 1-5 20.0 7-8 87.5 12
Jan 24 Eastern Florida State College L, 97-88 - 11 2-3 66.7 0-1 0.0 0-0 - 4
Jan 28 at Santa Fe College L, 90-87 - 18 3-8 37.5 2-5 40.0 4-4 100.0 12
Jan 31 at Florida SouthWestern State College L, 101-82 0 11 1-2 50.0 0-1 0.0 0-0 - 2
Feb 7 at St. Petersburg College W, 80-70 1 25 1-3 33.3 0-0 - 0-0 - 2
Feb 11 at Miami Dade College W, 67-66 1 15 0-3 0.0 0-3 0.0 2-3 66.7 2
Feb 14 Hillsborough Community College W, 72-69 1 9 0-3 0.0 0-1 0.0 0-0 - 0
Feb 18 at Daytona State College L, 79-75 1 19 0-2 0.0 0-2 0.0 0-0 - 0
Feb 21 Polk State College W, 99-77 1 20 2-4 50.0 1-3 33.3 0-1 0.0 5
Feb 25 at Eastern Florida State College L, 99-75 1 32 5-10 50.0 4-8 50.0 3-4 75.0 17
Feb 28 Santa Fe College W, 78-73 1 14 0-1 0.0 0-1 0.0 4-4 100.0 4
Mar 2 Florida SouthWestern State College W, 101-85 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Mar 11 vs. Gulf Coast State College L, 88-72 1 20 0-5 0.0 0-4 0.0 2-2 100.0 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Atlantic Cape Community College   - - - - - - - - - - - -
Oct 11 vs. TBA   - - - - - - - - - - - -
Oct 28 at Lynn University   - - - - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 - 16 1 0 1 0 1 0.0 3 0 5 1
Nov 1 North Florida Prep W, 114-49 1 17 1 3 4 5 2 2.5 3 0 2 -
Nov 7 at Gulf Coast State College L, 85-78 1 26 1 2 3 1 4 0.3 1 0 4 -
Nov 8 vs. Chipola College L, 81-80 1 45 3 3 6 2 3 0.7 2 0 2 -
Nov 14 vs. South Georgia Technical College W, 94-81 - 11 0 1 1 3 3 1.0 1 0 1 -
Nov 15 South Georgia State College W, 77-71 - 11 0 1 1 3 1 3.0 0 0 2 -
Nov 21 Pasco-Hernando State College W, 81-65 - 17 1 3 4 4 3 1.3 3 0 1 -
Nov 28 Southern Union State Community College W, 106-91 0 21 1 3 4 1 0 - 1 0 1 0
Nov 29 vs. Central Georgia Technical College W, 89-65 0 15 0 3 3 4 2 2.0 3 0 3 0
Nov 30 vs. Tennessee Valley College W, 111-73 0 17 1 1 2 2 1 2.0 2 0 3 0
Dec 6 at Florida State College at Jacksonville   - - - - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 - 15 0 1 1 2 0 - 0 0 1 -
Dec 13 Pensacola State College L, 76-73 - 22 0 1 1 0 1 0.0 0 0 0 -
Dec 16 vs. Florida Coastal Prep W, 113-73 0 9 0 2 2 1 0 - 3 0 1 0
Dec 17 vs. Pasco-Hernando State College W, 81-70 - - - - - - - - - - - -
Jan 7 St. Petersburg College W, 81-61 - 21 1 3 4 5 0 - 2 0 3 -
Jan 10 Miami Dade College W, 78-70 - 18 2 3 5 6 2 3.0 1 0 2 -
Jan 14 at Hillsborough Community College L, 73-68 - 17 1 3 4 1 2 0.5 1 0 3 -
Jan 17 at Polk State College W, 91-74 - 10 0 0 0 1 0 - 0 0 2 -
Jan 21 Daytona State College L, 95-79 - 14 1 0 1 1 3 0.3 0 0 1 -
Jan 24 Eastern Florida State College L, 97-88 - 11 0 1 1 0 0 - 0 0 2 -
Jan 28 at Santa Fe College L, 90-87 - 18 1 0 1 3 0 - 0 0 0 -
Jan 31 at Florida SouthWestern State College L, 101-82 0 11 0 1 1 2 1 2.0 1 0 3 0
Feb 7 at St. Petersburg College W, 80-70 1 25 0 2 2 5 0 - 0 0 3 -
Feb 11 at Miami Dade College W, 67-66 1 15 0 0 0 4 1 4.0 0 0 1 0
Feb 14 Hillsborough Community College W, 72-69 1 9 0 0 0 3 0 - 0 0 0 -
Feb 18 at Daytona State College L, 79-75 1 19 0 0 0 4 0 - 3 0 2 -
Feb 21 Polk State College W, 99-77 1 20 0 3 3 11 1 11.0 1 0 1 -
Feb 25 at Eastern Florida State College L, 99-75 1 32 2 3 5 2 3 0.7 4 0 4 -
Feb 28 Santa Fe College W, 78-73 1 14 0 1 1 1 2 0.5 0 0 1 -
Mar 2 Florida SouthWestern State College W, 101-85 - 1 0 0 0 0 1 0.0 0 0 0 -
Mar 11 vs. Gulf Coast State College L, 88-72 1 20 0 3 3 5 1 5.0 2 0 1 0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 10 17.2 1.7-4.7 35.0 0.8-3.1 26.7 1.3-1.6 80.9 5.4
Conference 16 7 15.9 1.3-4.1 32.3 0.6-2.6 24.4 1.2-1.6 80.0 4.5
Exhibition 1 1 17.0 3.0-4.0 75.0 2.0-3.0 66.7 0.0-0.0 - 8.0
Location Home 13 3 15.0 1.6-4.3 37.5 0.7-2.6 26.5 1.4-1.8 78.3 5.3
Away 10 5 18.8 1.7-4.6 37.0 1.1-3.0 36.7 1.1-1.4 78.6 5.6
Neutral 6 2 19.5 1.7-5.8 28.6 0.7-4.3 15.4 1.5-1.7 90.0 5.5
Result Wins 16 5 14.6 1.2-3.6 33.3 0.4-2.1 18.2 0.8-1.1 72.2 3.6
Losses 13 5 20.5 2.2-6.2 36.3 1.4-4.4 31.6 1.9-2.2 86.2 7.8
Month October 1 - 16.0 5.0-11.0 45.5 3.0-7.0 42.9 0.0-0.0 - 13.0
November 8 2 20.4 2.5-6.2 40.0 1.4-4.5 30.6 2.0-2.5 80.0 8.4
December 3 0 15.3 0.7-2.0 33.3 0.0-0.7 0.0 0.0-0.0 - 1.3
January 8 0 15.0 1.6-4.8 34.2 0.6-2.8 22.7 1.4-1.6 84.6 5.3
February 7 7 19.1 1.1-3.7 30.8 0.7-2.6 27.8 1.3-1.7 75.0 4.3
March 2 1 10.5 0.0-3.0 0.0 0.0-2.5 0.0 1.0-1.0 100.0 1.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 10 500 48-137 35.0 24-90 26.7 38-47 80.9 158
Conference 16 7 255 21-65 32.3 10-41 24.4 20-25 80.0 72
Exhibition 1 1 17 3-4 75.0 2-3 66.7 0-0 - 8
Location Home 13 3 195 21-56 37.5 9-34 26.5 18-23 78.3 69
Away 10 5 188 17-46 37.0 11-30 36.7 11-14 78.6 56
Neutral 6 2 117 10-35 28.6 4-26 15.4 9-10 90.0 33
Result Wins 16 5 234 19-57 33.3 6-33 18.2 13-18 72.2 57
Losses 13 5 266 29-80 36.3 18-57 31.6 25-29 86.2 101
Month October 1 - 16 5-11 45.5 3-7 42.9 0-0 - 13
November 8 2 163 20-50 40.0 11-36 30.6 16-20 80.0 67
December 3 0 46 2-6 33.3 0-2 0.0 0-0 - 4
January 8 0 120 13-38 34.2 5-22 22.7 11-13 84.6 42
February 7 7 134 8-26 30.8 5-18 27.8 9-12 75.0 30
March 2 1 21 0-6 0.0 0-5 0.0 2-2 100.0 2

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 10 17.2 3.8-11.0 35.0 1.9-7.2 26.7 3.0-3.8 80.9 12.6
Conference 16 7 15.9 3.3-10.2 32.3 1.6-6.4 24.4 3.1-3.9 80.0 11.3
Exhibition 1 1 17.0 7.1-9.4 75.0 4.7-7.1 66.7 0.0-0.0 - 18.8
Location Home 13 3 15.0 4.3-11.5 37.5 1.8-7.0 26.5 3.7-4.7 78.3 14.2
Away 10 5 18.8 3.6-9.8 37.0 2.3-6.4 36.7 2.3-3.0 78.6 11.9
Neutral 6 2 19.5 3.4-12.0 28.6 1.4-8.9 15.4 3.1-3.4 90.0 11.3
Result Wins 16 5 14.6 3.2-9.7 33.3 1.0-5.6 18.2 2.2-3.1 72.2 9.7
Losses 13 5 20.5 4.4-12.0 36.3 2.7-8.6 31.6 3.8-4.4 86.2 15.2
Month October 1 - 16.0 12.5-27.5 45.5 7.5-17.5 42.9 0.0-0.0 - 32.5
November 8 2 20.4 4.9-12.3 40.0 2.7-8.8 30.6 3.9-4.9 80.0 16.4
December 3 0 15.3 1.7-5.2 33.3 0.0-1.7 0.0 0.0-0.0 - 3.5
January 8 0 15.0 4.3-12.7 34.2 1.7-7.3 22.7 3.7-4.3 84.6 14.0
February 7 7 19.1 2.4-7.8 30.8 1.5-5.4 27.8 2.7-3.6 75.0 9.0
March 2 1 10.5 0.0-11.4 0.0 0.0-9.5 0.0 3.8-3.8 100.0 3.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 10 17.2 0.6 1.5 2.1 1.8 0.0 2.7 1.2 2.1 1.2 0.0
Conference 16 7 15.9 0.5 1.3 1.8 1.8 0.0 3.1 1.0 3.1 0.8 0.0
Exhibition 1 1 17.0 1.0 3.0 4.0 2.0 - 5.0 2.0 2.5 3.0 0.0
Location Home 13 3 15.0 0.5 1.5 2.0 1.5 0.1 2.7 1.2 2.3 0.8 0.0
Away 10 5 18.8 0.5 1.2 1.7 2.3 0.0 2.5 1.1 2.3 1.0 0.0
Neutral 6 2 19.5 0.7 2.2 2.8 1.8 0.0 2.8 1.7 1.7 2.2 0.0
Result Wins 16 5 14.6 0.4 1.6 2.0 1.6 0.0 3.4 1.1 3.2 1.1 0.0
Losses 13 5 20.5 0.8 1.4 2.2 2.2 0.1 1.8 1.5 1.2 1.3 0.0
Month October 1 - 16.0 1.0 0.0 1.0 5.0 1.0 0.0 1.0 0.0 3.0 0.0
November 8 2 20.4 0.9 2.1 3.0 2.1 0.0 2.5 2.1 1.2 1.6 0.0
December 3 0 15.3 0.0 1.3 1.3 0.7 0.0 1.0 0.3 3.0 1.0 0.0
January 8 0 15.0 0.8 1.4 2.1 2.0 0.0 2.4 1.0 2.4 0.6 0.0
February 7 7 19.1 0.3 1.3 1.6 1.7 0.0 4.3 1.0 4.3 1.1 0.0
March 2 1 10.5 0.0 1.5 1.5 0.5 0.0 2.5 1.0 2.5 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 10 500 16 44 60 53 1 77 36 2.1 34 0
Conference 16 7 255 8 20 28 28 0 49 16 3.1 13 0
Exhibition 1 1 17 1 3 4 2 - 5 2 2.5 3 0
Location Home 13 3 195 7 19 26 19 1 35 15 2.3 11 0
Away 10 5 188 5 12 17 23 0 25 11 2.3 10 0
Neutral 6 2 117 4 13 17 11 0 17 10 1.7 13 0
Result Wins 16 5 234 6 26 32 25 0 54 17 3.2 17 0
Losses 13 5 266 10 18 28 28 1 23 19 1.2 17 0
Month October 1 - 16 1 0 1 5 1 0 1 0.0 3 0
November 8 2 163 7 17 24 17 0 20 17 1.2 13 0
December 3 0 46 0 4 4 2 0 3 1 3.0 3 0
January 8 0 120 6 11 17 16 0 19 8 2.4 5 0
February 7 7 134 2 9 11 12 0 30 7 4.3 8 0
March 2 1 21 0 3 3 1 0 5 2 2.5 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 10 17.2 1.3 3.5 4.8 4.2 0.1 6.2 2.9 2.1 2.7 0.0
Conference 16 7 15.9 1.3 3.1 4.4 4.4 0.0 7.7 2.5 3.1 2.0 0.0
Exhibition 1 1 17.0 2.4 7.1 9.4 4.7 0.0 11.8 4.7 2.5 7.1 0.0
Location Home 13 3 15.0 1.4 3.9 5.3 3.9 0.2 7.2 3.1 2.3 2.3 0.0
Away 10 5 18.8 1.1 2.6 3.6 4.9 0.0 5.3 2.3 2.3 2.1 0.0
Neutral 6 2 19.5 1.4 4.4 5.8 3.8 0.0 5.8 3.4 1.7 4.4 0.0
Result Wins 16 5 14.6 1.0 4.4 5.5 4.3 0.0 9.2 2.9 3.2 2.9 0.0
Losses 13 5 20.5 1.5 2.7 4.2 4.2 0.2 3.5 2.9 1.2 2.6 0.0
Month October 1 - 16.0 2.5 0.0 2.5 12.5 2.5 0.0 2.5 0.0 7.5 0.0
November 8 2 20.4 1.7 4.2 5.9 4.2 0.0 4.9 4.2 1.2 3.2 0.0
December 3 0 15.3 0.0 3.5 3.5 1.7 0.0 2.6 0.9 3.0 2.6 0.0
January 8 0 15.0 2.0 3.7 5.7 5.3 0.0 6.3 2.7 2.4 1.7 0.0
February 7 7 19.1 0.6 2.7 3.3 3.6 0.0 9.0 2.1 4.3 2.4 0.0
March 2 1 10.5 0.0 5.7 5.7 1.9 0.0 9.5 3.8 2.5 3.8 0.0

News Mentions

$item.thumbnailAlt
River Powers Past Polk State

The River delivered an impressive performance on Saturday, defeating Polk State College.

February 23, 2026

$item.thumbnailAlt
River Battles to the Final Possession at Santa Fe

The River went toe-to-toe with Santa Fe in a tightly contested matchup that came down to the final two possessions.

January 29, 2026

$item.thumbnailAlt
River Battles Daytona State in Hard-Fought Home Contest

The River put together a strong defensive effort Wednesday night but ultimately came up short against Daytona State College in a competitive...

January 22, 2026

$item.thumbnailAlt
River Rolls at the Jim Cox Classic

With three straight wins over the weekend, The River pushed their winning streak to six and continued their dominant run.

November 29, 2025

$item.thumbnailAlt
Indian River State College Battles Tough at Gulf Coast Classic

The River hit the road to Panama City for the 2025 Richard Sanders Gulf Coast State College Fall Classic, battling two Top-25 teams in back-to-bac...

November 9, 2025

$item.thumbnailAlt
The River Splits Opening Weekend at the River Classic

The River men’s basketball team tipped off the 2025–26 season in front of the home crowd, showcasing early energy and depth with two...

November 3, 2025