15 Isiah Cameron
Isiah Cameron
  • Height:
    6'4
  • Hometown:
    Atlanta, GA
  • Position:
    G/F
  • Year:
    So
  • High School:
    Wilson Academy
  • gp
    26
  • pts/g
    8.5
  • fg %
    39.3
  • 3pt %
    23.5
  • ft %
    71.9
  • reb/g
    4.9
  • a/g
    1.6

Player Profile

Recent Games
Feb 18 at Daytona State College L, 79-75
Feb 21 Polk State College W, 99-77
Feb 25 at Eastern Florida State College L, 99-75
Feb 28 Santa Fe College W, 78-73
Mar 2 Florida SouthWestern State College W, 101-85
Mar 11 vs. Gulf Coast State College L, 88-72
  Overall Conf
Games 26 12
Games started 3 2
Minutes 545 250
Minutes per game 21.0 20.8
FG 75-191 38-97
FG Pct 39.3 39.2
3PT 8-34 3-13
3PT Pct 23.5 23.1
FT 64-89 33-45
FT Pct 71.9 73.3
Off rebounds 64 29
Def rebounds 63 33
Total rebounds 127 62
Rebounds per game 4.9 5.2
Personal fouls 63 34
Disqualifications 1 1
Assists 42 19
Turnovers 45 17
Assist to turnover ratio 0.9 1.1
Steals 28 8
Blocks 15 7
Points 222 112
Points per game 8.5 9.3
Points per 40 min 16.3 17.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Atlantic Cape Community College   - - - - - - - - -
Oct 11 vs. TBA   - - - - - - - - -
Oct 28 at Lynn University   - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 - 15 2-4 50.0 0-0 - 0-0 - 4
Nov 1 North Florida Prep W, 114-49 - 19 4-6 66.7 0-0 - 2-2 100.0 10
Nov 7 at Gulf Coast State College L, 85-78 - 25 4-11 36.4 1-5 20.0 0-2 0.0 9
Nov 8 vs. Chipola College L, 81-80 - 28 3-10 30.0 0-2 0.0 4-4 100.0 10
Nov 14 vs. South Georgia Technical College W, 94-81 1 22 4-9 44.4 1-2 50.0 2-6 33.3 11
Nov 15 South Georgia State College W, 77-71 - 34 5-7 71.4 1-2 50.0 3-4 75.0 14
Nov 21 Pasco-Hernando State College W, 81-65 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 28 Southern Union State Community College W, 106-91 0 11 2-4 50.0 0-0 - 1-2 50.0 5
Nov 29 vs. Central Georgia Technical College W, 89-65 0 24 2-3 66.7 1-2 50.0 6-8 75.0 11
Nov 30 vs. Tennessee Valley College W, 111-73 0 13 1-4 25.0 0-1 0.0 0-0 - 2
Dec 6 at Florida State College at Jacksonville   - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 - 22 2-8 25.0 0-0 - 3-3 100.0 7
Dec 13 Pensacola State College L, 76-73 - 27 4-11 36.4 0-1 0.0 3-4 75.0 11
Dec 16 vs. Florida Coastal Prep W, 113-73 0 25 2-4 50.0 1-2 50.0 2-2 100.0 7
Dec 17 vs. Pasco-Hernando State College W, 81-70 0 19 2-7 28.6 0-1 0.0 0-0 - 4
Jan 7 St. Petersburg College W, 81-61 - 24 5-8 62.5 1-1 100.0 4-4 100.0 15
Jan 10 Miami Dade College W, 78-70 - 16 5-8 62.5 0-1 0.0 0-0 - 10
Jan 14 at Hillsborough Community College L, 73-68 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Jan 17 at Polk State College W, 91-74 - 20 3-13 23.1 0-0 - 4-5 80.0 10
Jan 21 Daytona State College L, 95-79 - 13 2-7 28.6 0-1 0.0 3-4 75.0 7
Jan 24 Eastern Florida State College L, 97-88 - 13 1-3 33.3 0-0 - 1-2 50.0 3
Jan 28 at Santa Fe College L, 90-87 - 13 1-4 25.0 0-0 - 3-4 75.0 5
Jan 31 at Florida SouthWestern State College L, 101-82 1 34 9-21 42.9 2-4 50.0 4-5 80.0 24
Feb 7 at St. Petersburg College W, 80-70 - - - - - - - - -
Feb 11 at Miami Dade College W, 67-66 - - - - - - - - -
Feb 14 Hillsborough Community College W, 72-69 - - - - - - - - -
Feb 18 at Daytona State College L, 79-75 - - - - - - - - -
Feb 21 Polk State College W, 99-77 - 26 1-7 14.3 0-2 0.0 2-4 50.0 4
Feb 25 at Eastern Florida State College L, 99-75 - 12 1-2 50.0 0-0 - 0-2 0.0 2
Feb 28 Santa Fe College W, 78-73 - 31 7-12 58.3 0-1 0.0 5-5 100.0 19
Mar 2 Florida SouthWestern State College W, 101-85 1 38 3-10 30.0 0-2 0.0 7-10 70.0 13
Mar 11 vs. Gulf Coast State College L, 88-72 0 25 4-11 36.4 0-2 0.0 7-9 77.8 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Atlantic Cape Community College   - - - - - - - - - - - -
Oct 11 vs. TBA   - - - - - - - - - - - -
Oct 28 at Lynn University   - - - - - - - - - - - -
Oct 31 Eastern Florida State College L, 97-80 - 15 0 1 1 0 2 0.0 2 1 4 -
Nov 1 North Florida Prep W, 114-49 - 19 0 5 5 4 3 1.3 1 0 0 -
Nov 7 at Gulf Coast State College L, 85-78 - 25 3 6 9 2 2 1.0 2 1 3 -
Nov 8 vs. Chipola College L, 81-80 - 28 1 2 3 2 2 1.0 0 1 3 -
Nov 14 vs. South Georgia Technical College W, 94-81 1 22 5 2 7 2 2 1.0 4 3 4 -
Nov 15 South Georgia State College W, 77-71 - 34 4 2 6 2 6 0.3 1 0 3 -
Nov 21 Pasco-Hernando State College W, 81-65 - 5 0 1 1 0 0 - 0 0 1 -
Nov 28 Southern Union State Community College W, 106-91 0 11 2 2 4 1 0 - 0 0 1 0
Nov 29 vs. Central Georgia Technical College W, 89-65 0 24 1 2 3 4 2 2.0 6 0 3 0
Nov 30 vs. Tennessee Valley College W, 111-73 0 13 2 4 6 2 2 1.0 0 1 1 0
Dec 6 at Florida State College at Jacksonville   - - - - - - - - - - - -
Dec 7 at Tallahassee State College L, 97-85 - 22 1 0 1 1 6 0.2 2 0 1 -
Dec 13 Pensacola State College L, 76-73 - 27 4 1 5 1 2 0.5 1 0 3 -
Dec 16 vs. Florida Coastal Prep W, 113-73 0 25 2 3 5 3 0 - 0 1 0 0
Dec 17 vs. Pasco-Hernando State College W, 81-70 0 19 4 3 7 2 2 1.0 0 0 0 0
Jan 7 St. Petersburg College W, 81-61 - 24 6 4 10 1 1 1.0 0 2 2 -
Jan 10 Miami Dade College W, 78-70 - 16 1 1 2 1 0 - 0 0 3 -
Jan 14 at Hillsborough Community College L, 73-68 - 10 1 2 3 0 1 0.0 0 0 4 -
Jan 17 at Polk State College W, 91-74 - 20 5 5 10 2 1 2.0 1 1 2 -
Jan 21 Daytona State College L, 95-79 - 13 2 0 2 1 1 1.0 1 0 3 -
Jan 24 Eastern Florida State College L, 97-88 - 13 1 1 2 1 1 1.0 1 0 2 -
Jan 28 at Santa Fe College L, 90-87 - 13 2 3 5 2 1 2.0 0 0 4 -
Jan 31 at Florida SouthWestern State College L, 101-82 1 34 2 4 6 4 4 1.0 3 1 2 0
Feb 7 at St. Petersburg College W, 80-70 - - - - - - - - - - - -
Feb 11 at Miami Dade College W, 67-66 - - - - - - - - - - - -
Feb 14 Hillsborough Community College W, 72-69 - - - - - - - - - - - -
Feb 18 at Daytona State College L, 79-75 - - - - - - - - - - - -
Feb 21 Polk State College W, 99-77 - 26 3 2 5 1 3 0.3 1 0 2 -
Feb 25 at Eastern Florida State College L, 99-75 - 12 1 0 1 0 0 - 0 0 5 1
Feb 28 Santa Fe College W, 78-73 - 31 3 5 8 1 2 0.5 1 1 1 -
Mar 2 Florida SouthWestern State College W, 101-85 1 38 2 6 8 5 2 2.5 0 2 4 -
Mar 11 vs. Gulf Coast State College L, 88-72 0 25 6 1 7 1 0 - 2 0 2 0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 3 21.0 2.9-7.3 39.3 0.3-1.3 23.5 2.5-3.4 71.9 8.5
Conference 12 2 20.8 3.2-8.1 39.2 0.2-1.1 23.1 2.8-3.8 73.3 9.3
Exhibition 1 - 19.0 4.0-6.0 66.7 0.0-0.0 - 2.0-2.0 100.0 10.0
Location Home 12 1 21.1 3.1-6.8 45.1 0.2-1.0 16.7 2.4-3.2 74.4 8.8
Away 7 1 19.4 2.9-8.7 32.8 0.4-1.4 30.0 2.0-3.0 66.7 8.1
Neutral 7 1 22.3 2.6-6.9 37.5 0.4-1.7 25.0 3.0-4.1 72.4 8.6
Result Wins 14 2 22.0 3.0-6.9 43.3 0.4-1.3 27.8 2.6-3.6 72.0 8.9
Losses 12 1 19.8 2.8-7.8 35.1 0.2-1.3 18.8 2.3-3.2 71.8 8.1
Month October 1 - 15.0 2.0-4.0 50.0 0.0-0.0 - 0.0-0.0 - 4.0
November 8 1 20.3 2.6-6.1 42.9 0.5-1.9 26.7 2.0-3.2 61.5 7.8
December 4 0 23.3 2.5-7.5 33.3 0.2-1.0 25.0 2.0-2.2 88.9 7.3
January 8 1 17.9 3.2-8.2 39.4 0.4-1.0 37.5 2.4-3.0 79.2 9.3
February 3 - 23.0 3.0-7.0 42.9 0.0-1.0 0.0 2.3-3.7 63.6 8.3
March 2 1 31.5 3.5-10.5 33.3 0.0-2.0 0.0 7.0-9.5 73.7 14.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 3 545 75-191 39.3 8-34 23.5 64-89 71.9 222
Conference 12 2 250 38-97 39.2 3-13 23.1 33-45 73.3 112
Exhibition 1 - 19 4-6 66.7 0-0 - 2-2 100.0 10
Location Home 12 1 253 37-82 45.1 2-12 16.7 29-39 74.4 105
Away 7 1 136 20-61 32.8 3-10 30.0 14-21 66.7 57
Neutral 7 1 156 18-48 37.5 3-12 25.0 21-29 72.4 60
Result Wins 14 2 308 42-97 43.3 5-18 27.8 36-50 72.0 125
Losses 12 1 237 33-94 35.1 3-16 18.8 28-39 71.8 97
Month October 1 - 15 2-4 50.0 0-0 - 0-0 - 4
November 8 1 162 21-49 42.9 4-15 26.7 16-26 61.5 62
December 4 0 93 10-30 33.3 1-4 25.0 8-9 88.9 29
January 8 1 143 26-66 39.4 3-8 37.5 19-24 79.2 74
February 3 - 69 9-21 42.9 0-3 0.0 7-11 63.6 25
March 2 1 63 7-21 33.3 0-4 0.0 14-19 73.7 28

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 3 21.0 5.5-14.0 39.3 0.6-2.5 23.5 4.7-6.5 71.9 16.3
Conference 12 2 20.8 6.1-15.5 39.2 0.5-2.1 23.1 5.3-7.2 73.3 17.9
Exhibition 1 - 19.0 8.4-12.6 66.7 0.0-0.0 - 4.2-4.2 100.0 21.1
Location Home 12 1 21.1 5.8-13.0 45.1 0.3-1.9 16.7 4.6-6.2 74.4 16.6
Away 7 1 19.4 5.9-17.9 32.8 0.9-2.9 30.0 4.1-6.2 66.7 16.8
Neutral 7 1 22.3 4.6-12.3 37.5 0.8-3.1 25.0 5.4-7.4 72.4 15.4
Result Wins 14 2 22.0 5.5-12.6 43.3 0.6-2.3 27.8 4.7-6.5 72.0 16.2
Losses 12 1 19.8 5.6-15.9 35.1 0.5-2.7 18.8 4.7-6.6 71.8 16.4
Month October 1 - 15.0 5.3-10.7 50.0 0.0-0.0 - 0.0-0.0 - 10.7
November 8 1 20.3 5.2-12.1 42.9 1.0-3.7 26.7 4.0-6.4 61.5 15.3
December 4 0 23.3 4.3-12.9 33.3 0.4-1.7 25.0 3.4-3.9 88.9 12.5
January 8 1 17.9 7.3-18.5 39.4 0.8-2.2 37.5 5.3-6.7 79.2 20.7
February 3 - 23.0 5.2-12.2 42.9 0.0-1.7 0.0 4.1-6.4 63.6 14.5
March 2 1 31.5 4.4-13.3 33.3 0.0-2.5 0.0 8.9-12.1 73.7 17.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 3 21.0 2.5 2.4 4.9 2.4 0.0 1.6 1.7 0.9 1.1 0.6
Conference 12 2 20.8 2.4 2.8 5.2 2.8 0.1 1.6 1.4 1.1 0.7 0.6
Exhibition 1 - 19.0 0.0 5.0 5.0 0.0 - 4.0 3.0 1.3 1.0 0.0
Location Home 12 1 21.1 2.3 2.2 4.5 2.4 0.0 1.3 1.7 0.8 0.7 0.5
Away 7 1 19.4 2.1 2.9 5.0 3.0 0.1 1.6 2.1 0.7 1.1 0.4
Neutral 7 1 22.3 3.0 2.4 5.4 1.9 0.0 2.3 1.4 1.6 1.7 0.9
Result Wins 14 2 22.0 2.9 3.0 5.9 1.9 0.0 1.9 1.6 1.2 1.0 0.8
Losses 12 1 19.8 2.0 1.8 3.8 3.0 0.1 1.3 1.8 0.7 1.2 0.3
Month October 1 - 15.0 0.0 1.0 1.0 4.0 - 0.0 2.0 0.0 2.0 1.0
November 8 1 20.3 2.3 2.6 4.9 2.4 0.0 1.9 2.0 0.9 1.6 0.8
December 4 0 23.3 2.8 1.8 4.5 1.0 0.0 1.8 2.5 0.7 0.8 0.3
January 8 1 17.9 2.5 2.5 5.0 2.8 0.0 1.5 1.3 1.2 0.8 0.5
February 3 - 23.0 2.3 2.3 4.7 2.7 0.3 0.7 1.7 0.4 0.7 0.3
March 2 1 31.5 4.0 3.5 7.5 3.0 0.0 3.0 1.0 3.0 1.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 3 545 64 63 127 63 1 42 45 0.9 28 15
Conference 12 2 250 29 33 62 34 1 19 17 1.1 8 7
Exhibition 1 - 19 0 5 5 0 - 4 3 1.3 1 0
Location Home 12 1 253 28 26 54 29 0 15 20 0.8 8 6
Away 7 1 136 15 20 35 21 1 11 15 0.7 8 3
Neutral 7 1 156 21 17 38 13 0 16 10 1.6 12 6
Result Wins 14 2 308 40 42 82 27 0 27 23 1.2 14 11
Losses 12 1 237 24 21 45 36 1 15 22 0.7 14 4
Month October 1 - 15 0 1 1 4 - 0 2 0.0 2 1
November 8 1 162 18 21 39 19 0 15 16 0.9 13 6
December 4 0 93 11 7 18 4 0 7 10 0.7 3 1
January 8 1 143 20 20 40 22 0 12 10 1.2 6 4
February 3 - 69 7 7 14 8 1 2 5 0.4 2 1
March 2 1 63 8 7 15 6 0 6 2 3.0 2 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 3 21.0 4.7 4.6 9.3 4.6 0.1 3.1 3.3 0.9 2.1 1.1
Conference 12 2 20.8 4.6 5.3 9.9 5.4 0.2 3.0 2.7 1.1 1.3 1.1
Exhibition 1 - 19.0 0.0 10.5 10.5 0.0 0.0 8.4 6.3 1.3 2.1 0.0
Location Home 12 1 21.1 4.4 4.1 8.5 4.6 0.0 2.4 3.2 0.8 1.3 0.9
Away 7 1 19.4 4.4 5.9 10.3 6.2 0.3 3.2 4.4 0.7 2.4 0.9
Neutral 7 1 22.3 5.4 4.4 9.7 3.3 0.0 4.1 2.6 1.6 3.1 1.5
Result Wins 14 2 22.0 5.2 5.5 10.6 3.5 0.0 3.5 3.0 1.2 1.8 1.4
Losses 12 1 19.8 4.1 3.5 7.6 6.1 0.2 2.5 3.7 0.7 2.4 0.7
Month October 1 - 15.0 0.0 2.7 2.7 10.7 0.0 0.0 5.3 0.0 5.3 2.7
November 8 1 20.3 4.4 5.2 9.6 4.7 0.0 3.7 4.0 0.9 3.2 1.5
December 4 0 23.3 4.7 3.0 7.7 1.7 0.0 3.0 4.3 0.7 1.3 0.4
January 8 1 17.9 5.6 5.6 11.2 6.2 0.0 3.4 2.8 1.2 1.7 1.1
February 3 - 23.0 4.1 4.1 8.1 4.6 0.6 1.2 2.9 0.4 1.2 0.6
March 2 1 31.5 5.1 4.4 9.5 3.8 0.0 3.8 1.3 3.0 1.3 1.3

News Mentions

$item.thumbnailAlt
The River Concludes Season at FCSAA DI Championship

The River wrapped up its 2025–26 season with a hard-fought battle at the FCSAA DI Men’s Basketball Championship in Niceville, FL.

March 12, 2026

$item.thumbnailAlt
The River Clinches Spot in FCSAA State Tournament

The River secured their place in the FCSAA State Tournament with a statement win over a Top 25 opponent on Sophomore Night in front of an electric...

March 4, 2026

$item.thumbnailAlt
The River Secures Statement Conference Win

The River delivered a dominant all-around performance Saturday night, earning a crucial conference victory to strengthen its postseason positionin...

March 1, 2026

$item.thumbnailAlt
River Battles but Falls to Florida SouthWestern

Indian River competed with effort and resilience but came up short against a strong Florida SouthWestern team.

February 2, 2026

$item.thumbnailAlt
River Battles Daytona State in Hard-Fought Home Contest

The River put together a strong defensive effort Wednesday night but ultimately came up short against Daytona State College in a competitive...

January 22, 2026

$item.thumbnailAlt
Another Strong Conference Showing for the River

The River continued their strong conference run with a complete team performance, improving to 3–1 in league play with a 91–74 win...

January 18, 2026

$item.thumbnailAlt
River Overcomes Early Deficit to Defeat Miami Dade

The River continued their strong stretch of play with a hard-fought victory over Miami Dade.

January 11, 2026

$item.thumbnailAlt
River Opens Conference Play with Home Win

The River opened conference play with an impressive win over St. Petersburg College.

January 8, 2026

$item.thumbnailAlt
River Men’s Basketball Shines at Eastern Florida State College Classic

Indian River State College Men’s Basketball delivered a statement this weekend, showcasing resilience and firepower as they swept both of...

November 17, 2025

$item.thumbnailAlt
The River Splits Opening Weekend at the River Classic

The River men’s basketball team tipped off the 2025–26 season in front of the home crowd, showcasing early energy and depth with two...

November 3, 2025