1 Camryn Childers
Camryn Childers
  • Height:
    5'9
  • Hometown:
    Cape Canaveral, FL
  • Position:
    OH
  • Year:
    So
  • High School:
    Merritt Island High School
  • m
    24
  • k/s
    3.10
  • h %
    .144
  • a/s
    0.16
  • b/s
    0.30
  • sa/s
    0.33
  • d/s
    2.87

Player Profile

Recent Games
Oct 15 at South Florida State College W, 3-1
Oct 16 Palm Beach State College W, 3-1
Oct 22 at Pasco-Hernando State College W, 3-0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1
Oct 25 at St. Petersburg College L, 3-0
Nov 7 vs. Pensacola State College L, 3-2
  Overall Conf
Matches 24 20
Sets 87 70
Kills 270 228
Kills per set 3.10 3.26
Errors 157 120
Total Attacks 787 642
Total Attacks per set 9.05 9.17
Hitting Percentage .144 .168
Assists 14 10
Assists per set 0.16 0.14
Service Total Attempts 0 0
Service Aces 29 19
Service Errors 56 43
Service Aces per set 0.33 0.27
Receptions 620 483
Reception Errors 34 30
Digs 250 202
Digs per set 2.87 2.89
Block Solo 4 3
Block Assist 22 18
Block Total 26 21
Blocks per set 0.30 0.30
Block Errors 0 0
Ball Handling Errors 3 3
Points 314.0 259.0
Points per set 3.6 3.7
Matches started 23 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 9 vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 9 vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 22 at Lynn University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palm Beach Atlantic University   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Santa Fe College L, 3-0 1 3 5 7 33 -.061 0 3 5 22 0 9 0 0 0 0 0 8.0
Aug 23 vs. Polk State College W, 3-2 - 4 9 5 17 .235 1 4 4 33 1 11 0 0 0 0 0 13.0
Aug 25 Warner University - JV   - - - - - - - - - - - - - - - - - -
Aug 27 at Hillsborough Community College L, 3-2 1 5 18 12 55 .109 0 2 3 51 2 14 1 2 0 3 0 22.0
Aug 29 South Florida State College   - - - - - - - - - - - - - - - - - -
Sep 3 at Florida State College at Jacksonville L, 3-2 1 4 8 3 20 .250 1 2 2 22 3 20 0 0 0 0 0 10.0
Sep 5 at St. Johns River State College L, 3-0 1 3 7 5 25 .080 0 1 1 21 4 2 0 0 0 0 0 8.0
Sep 6 at Lake-Sumter State College L, 3-2 1 5 12 12 38 .000 0 1 2 24 2 14 2 1 0 3 0 15.5
Sep 13 at Gulf Coast State College L, 3-0 1 3 9 6 26 .115 0 0 1 31 2 7 0 1 0 1 0 9.5
Sep 14 at Pensacola State College L, 3-1 1 4 19 11 52 .154 0 1 2 32 2 11 0 0 0 0 0 20.0
Sep 17 at Palm Beach State College W, 3-1 1 4 23 3 40 .500 0 1 4 36 3 12 0 2 0 2 1 25.0
Sep 18 South Florida State College W, 3-0 1 3 16 3 34 .382 0 1 3 18 0 9 0 2 0 2 0 18.0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 2 27 .296 1 0 1 14 1 4 0 1 0 1 1 10.5
Sep 26 St. Petersburg College L, 3-0 1 3 9 4 30 .167 1 0 2 23 0 5 1 1 0 2 0 10.5
Sep 27 Pasco-Hernando State College W, 3-2 1 5 17 7 51 .196 3 2 4 31 0 17 0 0 0 0 1 19.0
Oct 1 Florida State College at Jacksonville W, 3-0 1 3 7 6 30 .033 1 1 1 17 1 9 0 0 0 0 0 8.0
Oct 3 St. Johns River State College L, 3-1 1 4 13 5 37 .216 1 1 4 12 0 13 0 2 0 2 0 15.0
Oct 4 Lake-Sumter State College W, 3-2 1 3 10 7 32 .094 0 2 2 34 0 7 0 0 0 0 0 12.0
Oct 10 Pensacola State College L, 3-0 1 3 8 8 26 .000 0 1 1 19 0 12 0 1 0 1 0 9.5
Oct 11 Gulf Coast State College L, 3-0 1 3 9 6 27 .111 0 0 2 26 2 5 0 1 0 1 0 9.5
Oct 15 at South Florida State College W, 3-1 1 4 15 6 39 .231 1 4 2 30 4 21 0 3 0 3 0 20.5
Oct 16 Palm Beach State College W, 3-1 1 4 8 8 25 .000 0 1 3 14 1 10 0 2 0 2 0 10.0
Oct 22 at Pasco-Hernando State College W, 3-0 1 3 10 6 30 .133 1 0 2 23 3 10 0 1 0 1 0 10.5
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 12 4 30 .267 0 0 3 28 0 12 0 0 0 0 0 12.0
Oct 25 at St. Petersburg College L, 3-0 1 2 6 8 23 -.087 0 0 1 28 2 2 0 0 0 0 0 6.0
Nov 7 vs. Pensacola State College L, 3-2 1 5 10 13 40 -.075 3 1 1 31 1 14 0 2 0 2 0 12.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 87 270 3.10 157 787 .144 14 0.16 29 0.33 620 34 250 2.87 4 22 26 0.30 314.0 3.6
Conference 20 70 228 3.26 120 642 .168 10 0.14 19 0.27 483 30 202 2.89 3 18 21 0.30 259.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 34 107 3.15 56 319 .160 7 0.21 9 0.26 208 5 91 2.68 1 10 11 0.32 122.0 3.6
Away 11 41 139 3.39 76 378 .167 3 0.07 12 0.29 326 27 125 3.05 3 10 13 0.32 159.0 3.9
Neutral 3 12 24 2.00 25 90 -.011 4 0.33 8 0.67 86 2 34 2.83 0 2 2 0.17 33.0 2.8
Result Wins 10 36 125 3.47 53 325 .222 8 0.22 16 0.44 250 14 110 3.06 0 11 11 0.31 146.5 4.1
Losses 14 51 145 2.84 104 462 .089 6 0.12 13 0.25 370 20 140 2.75 4 11 15 0.29 167.5 3.3
Month August 3 12 32 2.67 24 105 .076 1 0.08 9 0.75 106 3 34 2.83 1 2 3 0.25 43.0 3.6
September 10 37 130 3.51 56 343 .216 6 0.16 9 0.24 252 17 101 2.73 3 8 11 0.30 146.0 3.9
October 10 33 98 2.97 64 299 .114 4 0.12 10 0.30 231 13 101 3.06 0 10 10 0.30 113.0 3.4
November 1 5 10 2.00 13 40 -.075 3 0.60 1 0.20 31 1 14 2.80 0 2 2 0.40 12.0 2.4

News Mentions

$item.thumbnailAlt
Rhamy and Childers Earn All-FCSAA and First Team All-Conference Honors

Two River standouts, Maya Rhamy and Camryn Childers, earned All-FCSAA Region and First Team All-Conference honors, capping off stellar sophomore...

November 12, 2025