-
- Height:
- 6'3
-
- Hometown:
- Miami, FL
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- NSU University School
-
- gp
- 29
-
- pts/g
- 13.0
-
- fg %
- 38.0
-
- 3pt %
- 33.6
-
- ft %
- 80.2
-
- reb/g
- 2.8
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 14 | 6 | ||
| Minutes | 666 | 390 | ||
| Minutes per game | 23.0 | 24.4 | ||
| FG | 114-300 | 52-145 | ||
| FG Pct | 38.0 | 35.9 | ||
| 3PT | 75-223 | 36-108 | ||
| 3PT Pct | 33.6 | 33.3 | ||
| FT | 73-91 | 35-43 | ||
| FT Pct | 80.2 | 81.4 | ||
| Off rebounds | 26 | 13 | ||
| Def rebounds | 54 | 30 | ||
| Total rebounds | 80 | 43 | ||
| Rebounds per game | 2.8 | 2.7 | ||
| Personal fouls | 49 | 32 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 19 | 11 | ||
| Turnovers | 22 | 11 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 15 | 9 | ||
| Blocks | 2 | 2 | ||
| Points | 376 | 175 | ||
| Points per game | 13.0 | 10.9 | ||
| Points per 40 min | 22.6 | 17.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Eastern Florida State College | L, 97-80 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 1 | North Florida Prep | W, 114-49 | - | 19 | 1-12 | 8.3 | 1-9 | 11.1 | 0-0 | - | 3 |
| Nov 7 | at Gulf Coast State College | L, 85-78 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Chipola College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. South Georgia Technical College | W, 94-81 | - | 15 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 15 | South Georgia State College | W, 77-71 | - | 27 | 7-22 | 31.8 | 5-18 | 27.8 | 2-2 | 100.0 | 21 |
| Nov 21 | Pasco-Hernando State College | W, 81-65 | 1 | 25 | 4-13 | 30.8 | 3-11 | 27.3 | 2-3 | 66.7 | 13 |
| Nov 28 | Southern Union State Community College | W, 106-91 | 1 | 25 | 8-17 | 47.1 | 5-12 | 41.7 | 8-8 | 100.0 | 29 |
| Nov 29 | vs. Central Georgia Technical College | W, 89-65 | 1 | 21 | 3-8 | 37.5 | 3-8 | 37.5 | 1-3 | 33.3 | 10 |
| Nov 30 | vs. Tennessee Valley College | W, 111-73 | 1 | 23 | 9-15 | 60.0 | 5-11 | 45.5 | 1-2 | 50.0 | 24 |
| Dec 6 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Tallahassee State College | L, 97-85 | 1 | 29 | 5-14 | 35.7 | 4-13 | 30.8 | 2-4 | 50.0 | 16 |
| Dec 13 | Pensacola State College | L, 76-73 | 1 | 32 | 3-13 | 23.1 | 1-6 | 16.7 | 5-5 | 100.0 | 12 |
| Dec 16 | vs. Florida Coastal Prep | W, 113-73 | 1 | 19 | 4-12 | 33.3 | 2-9 | 22.2 | 3-3 | 100.0 | 13 |
| Dec 17 | vs. Pasco-Hernando State College | W, 81-70 | 1 | 38 | 13-25 | 52.0 | 5-12 | 41.7 | 12-16 | 75.0 | 43 |
| Jan 7 | St. Petersburg College | W, 81-61 | 1 | 35 | 7-16 | 43.8 | 5-11 | 45.5 | 7-8 | 87.5 | 26 |
| Jan 10 | Miami Dade College | W, 78-70 | 1 | 33 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 14 | at Hillsborough Community College | L, 73-68 | 1 | 29 | 0-6 | 0.0 | 0-5 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 17 | at Polk State College | W, 91-74 | 1 | 21 | 4-9 | 44.4 | 3-8 | 37.5 | 4-4 | 100.0 | 15 |
| Jan 21 | Daytona State College | L, 95-79 | 1 | 35 | 3-16 | 18.8 | 2-14 | 14.3 | 0-0 | - | 8 |
| Jan 24 | Eastern Florida State College | L, 97-88 | 1 | 19 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Santa Fe College | L, 90-87 | - | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Florida SouthWestern State College | L, 101-82 | 0 | 21 | 6-9 | 66.7 | 3-6 | 50.0 | 0-1 | 0.0 | 15 |
| Feb 7 | at St. Petersburg College | W, 80-70 | - | 22 | 5-7 | 71.4 | 4-5 | 80.0 | 2-2 | 100.0 | 16 |
| Feb 11 | at Miami Dade College | W, 67-66 | 0 | 27 | 2-11 | 18.2 | 2-10 | 20.0 | 2-3 | 66.7 | 8 |
| Feb 14 | Hillsborough Community College | W, 72-69 | - | 30 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 18 | at Daytona State College | L, 79-75 | - | 23 | 5-8 | 62.5 | 4-6 | 66.7 | 2-3 | 66.7 | 16 |
| Feb 21 | Polk State College | W, 99-77 | - | 17 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Feb 25 | at Eastern Florida State College | L, 99-75 | - | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 10 |
| Feb 28 | Santa Fe College | W, 78-73 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 2 | Florida SouthWestern State College | W, 101-85 | - | 28 | 8-16 | 50.0 | 6-11 | 54.5 | 6-7 | 85.7 | 28 |
| Mar 11 | vs. Gulf Coast State College | L, 88-72 | 0 | 14 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Eastern Florida State College | L, 97-80 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | North Florida Prep | W, 114-49 | - | 19 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 7 | at Gulf Coast State College | L, 85-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Chipola College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. South Georgia Technical College | W, 94-81 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | South Georgia State College | W, 77-71 | - | 27 | 5 | 1 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 21 | Pasco-Hernando State College | W, 81-65 | 1 | 25 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 28 | Southern Union State Community College | W, 106-91 | 1 | 25 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 29 | vs. Central Georgia Technical College | W, 89-65 | 1 | 21 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 30 | vs. Tennessee Valley College | W, 111-73 | 1 | 23 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 6 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Tallahassee State College | L, 97-85 | 1 | 29 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 13 | Pensacola State College | L, 76-73 | 1 | 32 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 16 | vs. Florida Coastal Prep | W, 113-73 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Pasco-Hernando State College | W, 81-70 | 1 | 38 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 7 | St. Petersburg College | W, 81-61 | 1 | 35 | 3 | 0 | 3 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Jan 10 | Miami Dade College | W, 78-70 | 1 | 33 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 14 | at Hillsborough Community College | L, 73-68 | 1 | 29 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Polk State College | W, 91-74 | 1 | 21 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 21 | Daytona State College | L, 95-79 | 1 | 35 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 24 | Eastern Florida State College | L, 97-88 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 28 | at Santa Fe College | L, 90-87 | - | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Florida SouthWestern State College | L, 101-82 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 7 | at St. Petersburg College | W, 80-70 | - | 22 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at Miami Dade College | W, 67-66 | 0 | 27 | 0 | 6 | 6 | 1 | 0 | - | 1 | 1 | 2 | 0 |
| Feb 14 | Hillsborough Community College | W, 72-69 | - | 30 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | at Daytona State College | L, 79-75 | - | 23 | 0 | 6 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | Polk State College | W, 99-77 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 25 | at Eastern Florida State College | L, 99-75 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 28 | Santa Fe College | W, 78-73 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 2 | Florida SouthWestern State College | W, 101-85 | - | 28 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 11 | vs. Gulf Coast State College | L, 88-72 | 0 | 14 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 23.0 | 3.9-10.3 | 38.0 | 2.6-7.7 | 33.6 | 2.5-3.1 | 80.2 | 13.0 |
| Conference | 16 | 6 | 24.4 | 3.2-9.1 | 35.9 | 2.2-6.8 | 33.3 | 2.2-2.7 | 81.4 | 10.9 | |
| Exhibition | 1 | - | 19.0 | 1.0-12.0 | 8.3 | 1.0-9.0 | 11.1 | 0.0-0.0 | - | 3.0 | |
| Location | Home | 13 | 7 | 25.3 | 3.8-11.8 | 32.7 | 2.5-8.3 | 29.6 | 2.7-3.0 | 89.7 | 12.8 |
| Away | 10 | 3 | 20.7 | 2.9-7.3 | 39.7 | 2.2-6.1 | 36.1 | 2.1-2.8 | 75.0 | 10.1 | |
| Neutral | 6 | 4 | 21.7 | 5.8-12.3 | 47.3 | 3.5-9.0 | 38.9 | 2.8-4.0 | 70.8 | 18.0 | |
| Result | Wins | 17 | 9 | 24.9 | 5.1-12.3 | 41.6 | 3.4-9.0 | 37.3 | 3.1-3.8 | 81.5 | 16.7 |
| Losses | 12 | 5 | 20.3 | 2.2-7.6 | 29.7 | 1.5-5.8 | 25.7 | 1.7-2.2 | 76.9 | 7.7 | |
| Month | October | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| November | 7 | 4 | 19.7 | 5.0-12.0 | 41.7 | 3.6-9.9 | 36.2 | 2.0-2.6 | 77.8 | 15.6 | |
| December | 4 | 4 | 29.5 | 6.2-16.0 | 39.1 | 3.0-10.0 | 30.0 | 5.5-7.0 | 78.6 | 21.0 | |
| January | 8 | 6 | 26.4 | 3.1-9.9 | 31.6 | 2.0-7.6 | 26.2 | 2.2-2.6 | 85.7 | 10.5 | |
| February | 7 | 0 | 21.6 | 2.7-7.1 | 38.0 | 2.0-5.1 | 38.9 | 1.6-2.1 | 73.3 | 9.0 | |
| March | 2 | 0 | 21.0 | 5.0-11.0 | 45.5 | 4.0-8.5 | 47.1 | 3.0-3.5 | 85.7 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 666 | 114-300 | 38.0 | 75-223 | 33.6 | 73-91 | 80.2 | 376 |
| Conference | 16 | 6 | 390 | 52-145 | 35.9 | 36-108 | 33.3 | 35-43 | 81.4 | 175 | |
| Exhibition | 1 | - | 19 | 1-12 | 8.3 | 1-9 | 11.1 | 0-0 | - | 3 | |
| Location | Home | 13 | 7 | 329 | 50-153 | 32.7 | 32-108 | 29.6 | 35-39 | 89.7 | 167 |
| Away | 10 | 3 | 207 | 29-73 | 39.7 | 22-61 | 36.1 | 21-28 | 75.0 | 101 | |
| Neutral | 6 | 4 | 130 | 35-74 | 47.3 | 21-54 | 38.9 | 17-24 | 70.8 | 108 | |
| Result | Wins | 17 | 9 | 423 | 87-209 | 41.6 | 57-153 | 37.3 | 53-65 | 81.5 | 284 |
| Losses | 12 | 5 | 243 | 27-91 | 29.7 | 18-70 | 25.7 | 20-26 | 76.9 | 92 | |
| Month | October | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 7 | 4 | 138 | 35-84 | 41.7 | 25-69 | 36.2 | 14-18 | 77.8 | 109 | |
| December | 4 | 4 | 118 | 25-64 | 39.1 | 12-40 | 30.0 | 22-28 | 78.6 | 84 | |
| January | 8 | 6 | 211 | 25-79 | 31.6 | 16-61 | 26.2 | 18-21 | 85.7 | 84 | |
| February | 7 | 0 | 151 | 19-50 | 38.0 | 14-36 | 38.9 | 11-15 | 73.3 | 63 | |
| March | 2 | 0 | 42 | 10-22 | 45.5 | 8-17 | 47.1 | 6-7 | 85.7 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 23.0 | 6.8-18.0 | 38.0 | 4.5-13.4 | 33.6 | 4.4-5.5 | 80.2 | 22.6 |
| Conference | 16 | 6 | 24.4 | 5.3-14.9 | 35.9 | 3.7-11.1 | 33.3 | 3.6-4.4 | 81.4 | 17.9 | |
| Exhibition | 1 | - | 19.0 | 2.1-25.3 | 8.3 | 2.1-18.9 | 11.1 | 0.0-0.0 | - | 6.3 | |
| Location | Home | 13 | 7 | 25.3 | 6.1-18.6 | 32.7 | 3.9-13.1 | 29.6 | 4.3-4.7 | 89.7 | 20.3 |
| Away | 10 | 3 | 20.7 | 5.6-14.1 | 39.7 | 4.3-11.8 | 36.1 | 4.1-5.4 | 75.0 | 19.5 | |
| Neutral | 6 | 4 | 21.7 | 10.8-22.8 | 47.3 | 6.5-16.6 | 38.9 | 5.2-7.4 | 70.8 | 33.2 | |
| Result | Wins | 17 | 9 | 24.9 | 8.2-19.8 | 41.6 | 5.4-14.5 | 37.3 | 5.0-6.1 | 81.5 | 26.9 |
| Losses | 12 | 5 | 20.3 | 4.4-15.0 | 29.7 | 3.0-11.5 | 25.7 | 3.3-4.3 | 76.9 | 15.1 | |
| Month | October | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 13.3-13.3 | 100.0 | 13.3 |
| November | 7 | 4 | 19.7 | 10.1-24.3 | 41.7 | 7.2-20.0 | 36.2 | 4.1-5.2 | 77.8 | 31.6 | |
| December | 4 | 4 | 29.5 | 8.5-21.7 | 39.1 | 4.1-13.6 | 30.0 | 7.5-9.5 | 78.6 | 28.5 | |
| January | 8 | 6 | 26.4 | 4.7-15.0 | 31.6 | 3.0-11.6 | 26.2 | 3.4-4.0 | 85.7 | 15.9 | |
| February | 7 | 0 | 21.6 | 5.0-13.2 | 38.0 | 3.7-9.5 | 38.9 | 2.9-4.0 | 73.3 | 16.7 | |
| March | 2 | 0 | 21.0 | 9.5-21.0 | 45.5 | 7.6-16.2 | 47.1 | 5.7-6.7 | 85.7 | 32.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 23.0 | 0.9 | 1.9 | 2.8 | 1.7 | 0.0 | 0.7 | 0.8 | 0.9 | 0.5 | 0.1 |
| Conference | 16 | 6 | 24.4 | 0.8 | 1.9 | 2.7 | 2.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.1 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 7 | 25.3 | 1.5 | 1.6 | 3.2 | 1.8 | 0.0 | 0.8 | 1.1 | 0.7 | 0.7 | 0.1 |
| Away | 10 | 3 | 20.7 | 0.3 | 2.5 | 2.8 | 1.7 | 0.0 | 0.6 | 0.1 | 6.0 | 0.3 | 0.1 | |
| Neutral | 6 | 4 | 21.7 | 0.5 | 1.3 | 1.8 | 1.5 | 0.0 | 0.5 | 1.2 | 0.4 | 0.5 | 0.0 | |
| Result | Wins | 17 | 9 | 24.9 | 1.2 | 1.6 | 2.8 | 1.5 | 0.0 | 0.7 | 1.1 | 0.7 | 0.7 | 0.1 |
| Losses | 12 | 5 | 20.3 | 0.5 | 2.3 | 2.8 | 1.9 | 0.0 | 0.6 | 0.3 | 1.8 | 0.3 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 4 | 19.7 | 1.3 | 1.3 | 2.6 | 1.0 | 0.0 | 0.6 | 0.7 | 0.8 | 0.6 | 0.0 | |
| December | 4 | 4 | 29.5 | 1.0 | 3.0 | 4.0 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 | |
| January | 8 | 6 | 26.4 | 1.0 | 1.0 | 2.0 | 2.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 | |
| February | 7 | 0 | 21.6 | 0.6 | 2.7 | 3.3 | 1.6 | 0.0 | 0.9 | 0.4 | 2.0 | 0.4 | 0.3 | |
| March | 2 | 0 | 21.0 | 0.5 | 3.0 | 3.5 | 2.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 666 | 26 | 54 | 80 | 49 | 0 | 19 | 22 | 0.9 | 15 | 2 |
| Conference | 16 | 6 | 390 | 13 | 30 | 43 | 32 | 0 | 11 | 11 | 1.0 | 9 | 2 | |
| Exhibition | 1 | - | 19 | 0 | 3 | 3 | 0 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Location | Home | 13 | 7 | 329 | 20 | 21 | 41 | 23 | 0 | 10 | 14 | 0.7 | 9 | 1 |
| Away | 10 | 3 | 207 | 3 | 25 | 28 | 17 | 0 | 6 | 1 | 6.0 | 3 | 1 | |
| Neutral | 6 | 4 | 130 | 3 | 8 | 11 | 9 | 0 | 3 | 7 | 0.4 | 3 | 0 | |
| Result | Wins | 17 | 9 | 423 | 20 | 27 | 47 | 26 | 0 | 12 | 18 | 0.7 | 12 | 2 |
| Losses | 12 | 5 | 243 | 6 | 27 | 33 | 23 | 0 | 7 | 4 | 1.8 | 3 | 0 | |
| Month | October | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | 4 | 138 | 9 | 9 | 18 | 7 | 0 | 4 | 5 | 0.8 | 4 | 0 | |
| December | 4 | 4 | 118 | 4 | 12 | 16 | 7 | 0 | 3 | 5 | 0.6 | 2 | 0 | |
| January | 8 | 6 | 211 | 8 | 8 | 16 | 19 | 0 | 5 | 8 | 0.6 | 5 | 0 | |
| February | 7 | 0 | 151 | 4 | 19 | 23 | 11 | 0 | 6 | 3 | 2.0 | 3 | 2 | |
| March | 2 | 0 | 42 | 1 | 6 | 7 | 5 | 0 | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 23.0 | 1.6 | 3.2 | 4.8 | 2.9 | 0.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.1 |
| Conference | 16 | 6 | 24.4 | 1.3 | 3.1 | 4.4 | 3.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.2 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 6.3 | 6.3 | 0.0 | 0.0 | 6.3 | 2.1 | 3.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 7 | 25.3 | 2.4 | 2.6 | 5.0 | 2.8 | 0.0 | 1.2 | 1.7 | 0.7 | 1.1 | 0.1 |
| Away | 10 | 3 | 20.7 | 0.6 | 4.8 | 5.4 | 3.3 | 0.0 | 1.2 | 0.2 | 6.0 | 0.6 | 0.2 | |
| Neutral | 6 | 4 | 21.7 | 0.9 | 2.5 | 3.4 | 2.8 | 0.0 | 0.9 | 2.2 | 0.4 | 0.9 | 0.0 | |
| Result | Wins | 17 | 9 | 24.9 | 1.9 | 2.6 | 4.4 | 2.5 | 0.0 | 1.1 | 1.7 | 0.7 | 1.1 | 0.2 |
| Losses | 12 | 5 | 20.3 | 1.0 | 4.4 | 5.4 | 3.8 | 0.0 | 1.2 | 0.7 | 1.8 | 0.5 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| November | 7 | 4 | 19.7 | 2.6 | 2.6 | 5.2 | 2.0 | 0.0 | 1.2 | 1.4 | 0.8 | 1.2 | 0.0 | |
| December | 4 | 4 | 29.5 | 1.4 | 4.1 | 5.4 | 2.4 | 0.0 | 1.0 | 1.7 | 0.6 | 0.7 | 0.0 | |
| January | 8 | 6 | 26.4 | 1.5 | 1.5 | 3.0 | 3.6 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.0 | |
| February | 7 | 0 | 21.6 | 1.1 | 5.0 | 6.1 | 2.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.5 | |
| March | 2 | 0 | 21.0 | 1.0 | 5.7 | 6.7 | 4.8 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 |
News Mentions
The River Clinches Spot in FCSAA State Tournament
The River secured their place in the FCSAA State Tournament with a statement win over a Top 25 opponent on Sophomore Night in front of an electric...
March 4, 2026
River Pushe Daytona State to the Limit
The River delivered one of its strongest performances of the season Wednesday night, battling from start to finish in a tightly contested matchup.
February 19, 2026
River Extends Winning Streak with Thrilling Win Over the Sharks
The River delivered another exciting performance, using timely shooting and strong leadership to secure a hard-fought victory and keep its winning...
February 12, 2026
Another Strong Conference Showing for the River
The River continued their strong conference run with a complete team performance, improving to 3–1 in league play with a 91–74 win...
January 18, 2026
River Battles in Overtime Thriller at Hillsborough
In a hard-fought road matchup, the Indian River men’s basketball team showed resilience and heart but came up short in an overtime battle...
January 15, 2026
River Opens Conference Play with Home Win
The River opened conference play with an impressive win over St. Petersburg College.
January 8, 2026
River Closes Year Strong at Miami Dade Christmas Classic
The River traveled south for the Miami Dade Christmas Classic and closed out the year on a two-game winning streak.
December 18, 2025
Indian River Falls at the Buzzer in Home Thriller
A late three-point attempt at the buzzer came up short as Indian River State College narrowly fell to Pensacola State College.
December 15, 2025
River Battles in Tallahassee
In Tallahassee, The River proved once again they’re capable of battling top-tier opponents.
December 9, 2025
River Rolls at the Jim Cox Classic
With three straight wins over the weekend, The River pushed their winning streak to six and continued their dominant run.
November 29, 2025
River Men’s Basketball Shines at Eastern Florida State College Classic
Indian River State College Men’s Basketball delivered a statement this weekend, showcasing resilience and firepower as they swept both of...
November 17, 2025