7 Maya Rhamy
Maya Rhamy
  • Height:
    5'3
  • Hometown:
    Mckinney, TX
  • Position:
    DS
  • Year:
    So
  • High School:
    Mckinney North High School
  • m
    24
  • k/s
    0.03
  • h %
    .333
  • a/s
    0.86
  • b/s
    0.00
  • sa/s
    0.29
  • d/s
    4.52

Player Profile

Recent Games
Oct 15 at South Florida State College W, 3-1
Oct 16 Palm Beach State College W, 3-1
Oct 22 at Pasco-Hernando State College W, 3-0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1
Oct 25 at St. Petersburg College L, 3-0
Nov 7 vs. Pensacola State College L, 3-2
  Overall Conf
Matches 24 20
Sets 92 74
Kills 3 2
Kills per set 0.03 0.03
Errors 0 0
Total Attacks 9 8
Total Attacks per set 0.10 0.11
Hitting Percentage .333 .250
Assists 79 63
Assists per set 0.86 0.85
Service Total Attempts 0 0
Service Aces 27 25
Service Errors 18 13
Service Aces per set 0.29 0.34
Receptions 448 365
Reception Errors 19 15
Digs 416 328
Digs per set 4.52 4.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 30.0 27.0
Points per set 0.3 0.4
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 9 vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 9 vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 22 at Lynn University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palm Beach Atlantic University   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Santa Fe College L, 3-0 - 3 0 0 0 - 3 0 1 20 1 7 0 0 0 0 1 0.0
Aug 23 vs. Polk State College W, 3-2 - 5 0 0 0 - 7 2 2 8 0 21 0 0 0 0 0 2.0
Aug 25 Warner University - JV   - - - - - - - - - - - - - - - - - -
Aug 27 at Hillsborough Community College L, 3-2 - 5 1 0 1 1.000 4 0 1 19 2 31 0 0 0 0 0 1.0
Aug 29 South Florida State College   - - - - - - - - - - - - - - - - - -
Sep 3 at Florida State College at Jacksonville L, 3-2 - 5 0 0 1 .000 6 1 1 16 1 21 0 0 0 0 0 1.0
Sep 5 at St. Johns River State College L, 3-0 - 3 0 0 0 - 1 1 1 8 0 13 0 0 0 0 0 1.0
Sep 6 at Lake-Sumter State College L, 3-2 - 5 0 0 1 .000 2 4 0 22 2 16 0 0 0 0 0 4.0
Sep 13 at Gulf Coast State College L, 3-0 - 3 0 0 0 - 2 0 2 6 0 9 0 0 0 0 0 0.0
Sep 14 at Pensacola State College L, 3-1 - 4 0 0 0 - 2 0 2 32 1 25 0 0 0 0 0 0.0
Sep 17 at Palm Beach State College W, 3-1 - 4 0 0 0 - 2 2 1 28 0 10 0 0 0 0 0 2.0
Sep 18 South Florida State College W, 3-0 - 3 2 0 2 1.000 4 1 1 8 0 14 0 0 0 0 0 3.0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 3 0 0 17 0 15 0 0 0 0 0 0.0
Sep 26 St. Petersburg College L, 3-0 - 3 0 0 1 .000 3 0 1 14 1 10 0 0 0 0 0 0.0
Sep 27 Pasco-Hernando State College W, 3-2 - 5 0 0 0 - 6 0 0 14 1 18 0 0 0 0 0 0.0
Oct 1 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 4 1 1 17 0 13 0 0 0 0 0 1.0
Oct 3 St. Johns River State College L, 3-1 - 4 0 0 1 .000 4 0 2 21 1 29 0 0 0 0 0 0.0
Oct 4 Lake-Sumter State College W, 3-2 - 5 0 0 2 .000 6 1 0 22 2 32 0 0 0 0 0 1.0
Oct 10 Pensacola State College L, 3-0 - 3 0 0 0 - 3 2 0 22 1 23 0 0 0 0 0 2.0
Oct 11 Gulf Coast State College L, 3-0 - 3 0 0 0 - 3 2 0 15 1 8 0 0 0 0 0 2.0
Oct 15 at South Florida State College W, 3-1 - 4 0 0 0 - 8 1 0 15 0 17 0 0 0 0 0 1.0
Oct 16 Palm Beach State College W, 3-1 - 4 0 0 0 - 1 2 1 25 1 15 0 0 0 0 0 2.0
Oct 22 at Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 2 1 0 20 1 18 0 0 0 0 0 1.0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1 - 4 0 0 0 - 1 4 0 27 2 15 0 0 0 0 0 4.0
Oct 25 at St. Petersburg College L, 3-0 - 3 0 0 0 - 0 2 0 16 0 7 0 0 0 0 0 2.0
Nov 7 vs. Pensacola State College L, 3-2 - 5 0 0 0 - 2 0 1 36 1 29 0 0 0 0 0 0.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 92 3 0.03 0 9 .333 79 0.86 27 0.29 448 19 416 4.52 0 0 0 0.00 30.0 0.3
Conference 20 74 2 0.03 0 8 .250 63 0.85 25 0.34 365 15 328 4.43 0 0 0 0.00 27.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 36 2 0.06 0 6 .333 37 1.03 9 0.25 175 8 177 4.92 0 0 0 0.00 11.0 0.3
Away 11 43 1 0.02 0 3 .333 30 0.70 16 0.37 209 9 182 4.23 0 0 0 0.00 17.0 0.4
Neutral 3 13 0 0.00 0 0 - 12 0.92 2 0.15 64 2 57 4.38 0 0 0 0.00 2.0 0.2
Result Wins 10 39 2 0.05 0 4 .500 43 1.10 11 0.28 174 5 173 4.44 0 0 0 0.00 13.0 0.3
Losses 14 53 1 0.02 0 5 .200 36 0.68 16 0.30 274 14 243 4.58 0 0 0 0.00 17.0 0.3
Month August 3 13 1 0.08 0 1 1.000 14 1.08 2 0.15 47 3 59 4.54 0 0 0 0.00 3.0 0.2
September 10 38 2 0.05 0 5 .400 31 0.82 9 0.24 165 6 151 3.97 0 0 0 0.00 11.0 0.3
October 10 36 0 0.00 0 3 .000 32 0.89 16 0.44 200 9 177 4.92 0 0 0 0.00 16.0 0.4
November 1 5 0 0.00 0 0 - 2 0.40 0 0.00 36 1 29 5.80 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Rhamy and Childers Earn All-FCSAA and First Team All-Conference Honors

Two River standouts, Maya Rhamy and Camryn Childers, earned All-FCSAA Region and First Team All-Conference honors, capping off stellar sophomore...

November 12, 2025

$item.thumbnailAlt
Rhamy Named FCSAA DII Defensive Player of the Week

Sophomore libero Maya Rhamy earned FCSAA Division II Defensive Player of the Week honors after leading her team through three intense conference...

October 7, 2025