-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Tintorero, Venezuela
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Central Pointe Christian Academy
-
- gp
- 49
-
- avg
- .433
-
- hr
- 2
-
- rbi
- 38
-
- r
- 43
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 33 | ||
| Plate appearances | 203 | 145 | ||
| At Bats | 171 | 122 | ||
| Runs | 43 | 31 | ||
| Hits | 74 | 49 | ||
| Doubles | 12 | 5 | ||
| Triples | 1 | 0 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 38 | 28 | ||
| Total bases | 94 | 57 | ||
| Walks | 17 | 12 | ||
| Hit by pitch | 9 | 7 | ||
| Strikeouts | 8 | 7 | ||
| Sacrifice Flies | 6 | 4 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 9 | 7 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .433 | .402 | ||
| On Base Percentage | .493 | .469 | ||
| Slugging Percentage | .550 | .467 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 204 | 129 | ||
| Put Outs | 169 | 108 | ||
| Assists | 28 | 18 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .966 | .977 | ||
| Double Plays | 7 | 1 | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 6 | 5 | ||
| Runners Caught Stealing Percentage | .545 | .625 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Sophmore All Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Palm Beach State College | W, 10-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | 1 |
| Jan 25 | vs. Santa Fe College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 25 | Polk State College | W, 4-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Jan 28 | Keiser JV | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jan 31 | at Wallace Community College-Dothan | W, 7-0 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 1 | vs. Meridian Community College | W, 4-3 | 4 | 1 | 4 | 2 | - | - | 2 | - | - | - | - |
| Feb 1 | vs. Northwest Florida State College | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 2 | vs. Chipola College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Palm Beach State College | W, 13-5 | 4 | 1 | 4 | 2 | - | - | 1 | - | - | 1 | - |
| Feb 7 | TNXL Academy | L, 8-5 | 4 | 0 | 2 | - | 1 | - | 0 | 1 | - | - | - |
| Feb 13 | at Daytona State College | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Daytona State College | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Daytona State College | W, 9-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 18 | Elevate | W, 11-8 | 4 | 3 | 3 | 2 | - | - | 1 | - | 1 | - | - |
| Feb 20 | Florida Southwestern State College | W, 6-5 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 22 | at Florida Southwestern State College | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | at Florida Southwestern State College | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | vs. Polk State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Fe College | W, 14-6 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | at Santa Fe College | W, 13-3 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 1 | at Santa Fe College | W, 12-11 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | at Eastern Florida State College | W, 8-4 | 2 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Mar 8 | Eastern Florida State College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Eastern Florida State College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Keiser JV | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | St. Petersburg College | W, 7-6 | 5 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 15 | at St. Petersburg College | W, 20-6 | 4 | 2 | 1 | - | - | - | 3 | 1 | - | - | - |
| Mar 15 | at St. Petersburg College | W, 15-8 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | - | 1 |
| Mar 20 | at Seminole State College of Florida | W, 8-3 | 5 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 22 | Seminole State College of Florida | W, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Seminole State College of Florida | W, 6-2 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | Lake-Sumter State College | L, 6-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Polk State College | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 29 | at Polk State College | W, 3-1 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 29 | at Polk State College | W, 9-6 | 5 | 3 | 4 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 3 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | State College of Florida, Manatee-Sarasota | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 5 | State College of Florida, Manatee-Sarasota | W, 14-6 | 5 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 10 | Miami Dade College | W, 11-1 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 12 | at Miami Dade College | W, 8-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Miami Dade College | L, 8-7 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hillsborough Community College | W, 12-5 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Hillsborough Community College | L, 13-7 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Hillsborough Community College | W, 7-3 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 22 | Miami Dade College | L, 14-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | College of Central Florida | L, 9-5 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 26 | at College of Central Florida | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at College of Central Florida | W, 8-6 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 2 | College of Central Florida | L, 13-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | College of Central Florida | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | A3 Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Sophmore All Stars | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Keiser University | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Palm Beach State College | W, 10-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Jan 25 | vs. Santa Fe College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 25 | Polk State College | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 28 | Keiser JV | W, 10-0 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Jan 31 | at Wallace Community College-Dothan | W, 7-0 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 1 | vs. Meridian Community College | W, 4-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 1 | vs. Northwest Florida State College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 2 | vs. Chipola College | L, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 5 | Palm Beach State College | W, 13-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 7 | TNXL Academy | L, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 13 | at Daytona State College | W, 6-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 15 | Daytona State College | L, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 15 | Daytona State College | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 18 | Elevate | W, 11-8 | - | 1 | - | 5 | 2 | - | - | - | - | 5 |
| Feb 20 | Florida Southwestern State College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 22 | at Florida Southwestern State College | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | at Florida Southwestern State College | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 25 | vs. Polk State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Fe College | W, 14-6 | - | 1 | - | 3 | 0 | - | - | - | - | 6 |
| Mar 1 | at Santa Fe College | W, 13-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 1 | at Santa Fe College | W, 12-11 | - | - | - | 2 | 0 | 1 | - | - | - | 5 |
| Mar 6 | at Eastern Florida State College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 8 | Eastern Florida State College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | Eastern Florida State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | Keiser JV | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 13 | St. Petersburg College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 15 | at St. Petersburg College | W, 20-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 15 | at St. Petersburg College | W, 15-8 | - | 1 | - | 4 | 1 | - | - | - | - | 6 |
| Mar 20 | at Seminole State College of Florida | W, 8-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 22 | Seminole State College of Florida | W, 4-3 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | Seminole State College of Florida | W, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | Lake-Sumter State College | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | Polk State College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 29 | at Polk State College | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | at Polk State College | W, 9-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 3 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 5 | State College of Florida, Manatee-Sarasota | L, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 5 | State College of Florida, Manatee-Sarasota | W, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 10 | Miami Dade College | W, 11-1 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | at Miami Dade College | W, 8-5 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 12 | at Miami Dade College | L, 8-7 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hillsborough Community College | W, 12-5 | 1 | - | - | 0 | 0 | - | - | - | - | 6 |
| Apr 19 | Hillsborough Community College | L, 13-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | Hillsborough Community College | W, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 22 | Miami Dade College | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | College of Central Florida | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at College of Central Florida | W, 10-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at College of Central Florida | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 2 | College of Central Florida | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | College of Central Florida | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Sophmore All Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Palm Beach State College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | vs. Santa Fe College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Polk State College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Keiser JV | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Wallace Community College-Dothan | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Meridian Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Northwest Florida State College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | vs. Chipola College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Palm Beach State College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | TNXL Academy | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Daytona State College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Daytona State College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Daytona State College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Elevate | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Florida Southwestern State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Florida Southwestern State College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Florida Southwestern State College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Polk State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Fe College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Santa Fe College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Santa Fe College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Eastern Florida State College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Eastern Florida State College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Eastern Florida State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Keiser JV | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | St. Petersburg College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at St. Petersburg College | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at St. Petersburg College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Seminole State College of Florida | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Seminole State College of Florida | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Seminole State College of Florida | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Lake-Sumter State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Polk State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Polk State College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Polk State College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | State College of Florida, Manatee-Sarasota | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | State College of Florida, Manatee-Sarasota | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Miami Dade College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Miami Dade College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Miami Dade College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Hillsborough Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Hillsborough Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Hillsborough Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Miami Dade College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | College of Central Florida | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at College of Central Florida | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at College of Central Florida | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | College of Central Florida | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | College of Central Florida | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | A3 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Sophmore All Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Elevate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Palm Beach State College | W, 10-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Polk State College | W, 4-2 | 9 | 8 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jan 28 | Keiser JV | W, 10-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | at Wallace Community College-Dothan | W, 7-0 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | vs. Meridian Community College | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | vs. Northwest Florida State College | W, 8-1 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - |
| Feb 2 | vs. Chipola College | L, 4-3 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Palm Beach State College | W, 13-5 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 7 | TNXL Academy | L, 8-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 13 | at Daytona State College | W, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Daytona State College | L, 6-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 15 | Daytona State College | W, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Elevate | W, 11-8 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Florida Southwestern State College | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Florida Southwestern State College | L, 5-2 | 8 | 6 | 2 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Feb 22 | at Florida Southwestern State College | L, 1-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Polk State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Fe College | W, 14-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Santa Fe College | W, 13-3 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 1 | at Santa Fe College | W, 12-11 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Eastern Florida State College | W, 8-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
